Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

ARCANGELS

Arcangels club

MANAGER

CARRIE FINN

Kye_O'Donovan 27 ire   L  0 41 16  9 32 80   1 351   0   0   0   0   0   0   0   0   0   0   0   0 100

Tomas_Enubuk  24 saf   L  0 34  9 12 49 59   4 319   0   0   0   0   0   0   0   0   0   0   0   0 100

Rob_Wainright 30 eng   C  0 34 10  6 40 65   4 290   0   0   0   0   0   0   0   0   0   0   0   0 100

Earl_Selders  26 saf   R  0 32 19 14 46 76   3 363   0   0   0   0   0   0   0   0   0   0   0   0 100

Sonny_Camden  25 eng   C  0 31 18 12 41 91  10 375   0   0   0   0   0   0   0   0   0   0   0   0 100

Yann_Boksi    24 tan   L  0 29 16 19 46 85   5 368   0   0   0   0   0   0   0   0   0   0   0   0 100

Perry_Evans   27 wal RLC  0 29 15  3 68 83   4 289   0   0   0   0   0   0   0   0   0   0   0   0 100

Ketz_Ronhiste 29 ger   R  0 28 16  9 82 82   4 326   0   0   0   0   0   0   0   0   0   0   0   0 100

Iwai_Yoriyuki 31 jap  RC  0 27 18 19 56 30   3 313   0   0   0   0   0   0   0   0   0   0   0   0 100


Kyle_Griffin  26 nir   C  0 19 34 22 50 86   0 400   0   0   0   0   0   0   0   0   0   0   0   0 100

Hurst_Coetzee 30 saf   C  0  7 32 17 47 55   4 323   0   0   0   0   0   0   0   0   0   0   0   0 100

Trece_Powell  27 jam   C  0 20 31 17 51 70   3 380   0   0   0   0   0   0   0   0   0   0   0   0 100

Kuemon_Lenari 31 isr   L  0 17 31 11 45 39   2 277   0   0   0   0   0   0   0   0   0   0   0   0 100

Marek_Lubor   25 pol  RL  0 25 30 15 49 82   3 389   0   0   0   0   0   0   0   0   0   0   0   0 100

Sven_Hanssen  30 swe   R  0 20 30 22 50 35   1 390   0   0   0   0   0   0   0   0   0   0   0   0 100

Mario_Clujoe  29 can RLC  0 16 30 17 52 69  10 391   0   0   0   0   0   0   0   0   0   0   0   0 100


Fred_Dickson  31 eng   C  0  7 10 33 73 87   4 256   0   0   0   0   0   0   0   0   0   0   0   0 100

Ritsu_Torio   29 jap   R  0 10 11 33 49 30   5 319   0   0   0   0   0   0   0   0   0   0   0   0 100

Quique_Victor 33 mex   C  0 15 17 32 53 74   4 216   0   0   0   0   0   0   0   0   0   0   0   0 100

Wileim_Coekse 32 ger  LC  0 10 16 30 44 52   2 212   0   0   0   0   0   0   0   0   0   0   0   0 100

Aaron_Garnett 26 wal   R  0 12 15 30 49 68   5 334   0   0   0   0   0   0   0   0   0   0   0   0 100

Cole_Brownlee 26 eng RLC  0  7 15 30 48 88   2 294   0   0   0   0   0   0   0   0   0   0   0   0 100

Martin_Vuata  26 fra  RC  0  8 20 30 37 88   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jian_Zi-Meng  35 chn   C  0 11 13 28 63 91  10  91 341   0   0   0   0   0   0   0   0   0   0   0 100

Main Team Sponsors:

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Asa_Heath     25 sco  RC  0 19 16  8 47 59   5 263   0   0   0   0   0   0   0   0   0   0   0   0 100

Hathem_Kenway 33 wal   C  0 14 25 18 64 70   4 187   0   0   0   0   0   0   0   0   0   0   0   0 100

Jenson_Kramer 33 usa   C  0  9 14 29 42 76  10 181   0   0   0   0   0   0   0   0   0   0   0   0 100

Zoltan_Akari  27 egy  RC  0 10 20 29 54 87   0 322   0   0   0   0   0   0   0   0   0   0   0   0 100

Greg_Sharrock 33 aus   L  0 10 22 28 47 69   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Warrick_Grigg 29 wal   C  0 14 14 27 52 65   3 316   0   0   0   0   0   0   0   0   0   0   0   0 100

Nokrashy_Samy 28 egy   R  0 19 19 23 39 75   3 339   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Jaxon_Mills   19 eng   R  0 10  4  3 48 48   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Layton_Rose   18 eng RLC  0  8  4  4 45 69   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Bertie_Sutton 17 eng   C  0  5  6  5 38 84   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Sami_Collins  19 wal  RL  0  5 10  4 53 89   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kairo_Cooke   18 sco   R  0  3  7  5 44 85  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Louis_Wilkins 17 eng   C  0  3  6  6 42 76   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ronnie_Burns  19 sco   R  0  4  3 10 32 70   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        6  4  2