Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

BLACK SUNSHINE

Black Sunshine club Black Sunshine

MANAGER

TIM WALLACE

Brendan_Krewe 31 nir RLC  0 34 16 16 43 50   2 311   0   0   0   0   0   0   0   0   0   0   0   0 100

Vyron_Giannis 28 gre   C  0 33 18 18 47 84   2 378   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Bonville 28 fra   L  0 33 15 10 40 69   2 320   0   0   0   0   0   0   0   0   0   0   0   0 100

Sean_Le_Blanc 30 can   C  0 33 25 15 47 56   4 408   0   0   0   0   0   0   0   0   0   0   0   0 100

Steve_Plummer 26 eng   R  0 32 19 13 66 67   0 353   0   0   0   0   0   0   0   0   0   0   0   0 100

Shawn_McCaw   27 sco   L  0 31 14 23 51 62  10 415   0   0   0   0   0   0   0   0   0   0   0   0 100

Set_Lewis     26 eng RLC  0 31 14 11 47 71   4 323   0   0   0   0   0   0   0   0   0   0   0   0 100

Michael_Muir  26 nir   C  0 30 20 11 53 86   5 356   0   0   0   0   0   0   0   0   0   0   0   0 100

Mark_Derham   26 eng  RL  0 30 14 11 63 69   1 311   0   0   0   0   0   0   0   0   0   0   0   0 100

Matias_Hansen 28 swe   R  0 30 18 10 57 38   2 328   0   0   0   0   0   0   0   0   0   0   0   0 100


Matt_Melling  29 wal  RC  0 25 36 25 45 76   1 457   0   0   0   0   0   0   0   0   0   0   0   0 100

Raul_Montavez 33 per RLC  0 14 35 14 61 61   4 215 365   0   0   0   0   0   0   0   0   0   0   0 100

Lukas_Kelly   24 nir  LC  0 20 34 21 51 91   0 400   0   0   0   0   0   0   0   0   0   0   0   0 100

Wilson_Lomas  26 nir   R  0 17 33 16 49 86   5 379   0   0   0   0   0   0   0   0   0   0   0   0 100

Tim_Hocklea   26 can  LC  0 20 32 20 21 59   2 380   0   0   0   0   0   0   0   0   0   0   0   0 100

Gary_Brewster 29 aus   L  0 15 32 15 51 81   4 355   0   0   0   0   0   0   0   0   0   0   0   0 100

Josh_Fox      26 eng RLC  0 15 32 17 42 89   1 346   0   0   0   0   0   0   0   0   0   0   0   0 100

Rich_Sweeney  26 nir   C  0 16 31 15 42 61   5 356   0   0   0   0   0   0   0   0   0   0   0   0 100

Stuart_Doyle  26 nir   R  0 15 31 15 43 66   5 351   0   0   0   0   0   0   0   0   0   0   0   0 100


Trent_Lyons   23 eng  RC  0  8 13 34 36 78   0 293   0   0   0   0   0   0   0   0   0   0   0   0 100

Ko_Villeneuve 29 fra   C  0 10 13 33 42 82   5 326   0   0   0   0   0   0   0   0   0   0   0   0 100

Troy_Murray   32 eng   C  0 12 13 32 72 72  10 271   0   0   0   0   0   0   0   0   0   0   0   0 100

Loris_Tenkoin 31 can   C  0 11 14 32 47 79   2 268   0   0   0   0   0   0   0   0   0   0   0   0 100

Ashton_St_Mar 25 cis RLC  0 16 21 32 39 80   5 389   0   0   0   0   0   0   0   0   0   0   0   0 100


Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Eliasz_Wojick 25 pol   C  0 31 18 16 44 41   1 352   0   0   0   0   0   0   0   0   0   0   0   0 100

Matteo_Daigh  25 sco   R  0 30 16 10 44 77   5 327   0   0   0   0   0   0   0   0   0   0   0   0 100

Quinn_Reed    26 nzl  LC  0 28 24 11 46 77   2 348   0   0   0   0   0   0   0   0   0   0   0   0 100

Charlie_Jones 28 usa   R  0 28 18 16 56 61   3 353   0   0   0   0   0   0   0   0   0   0   0   0 100

Thomas_Obi    27 moz RLC  0 27 18 11 44 84   2 312   0   0   0   0   0   0   0   0   0   0   0   0 100


Tom_Delbridge 26 ire  RL  0  7 33  7 46 52  10 308   0   0   0   0   0   0   0   0   0   0   0   0 100

Frank_Huston  23 nir  RL  0 12 29 14 39 85  10 344   0   0   0   0   0   0   0   0   0   0   0   0 100

David_Vinnie  26 sco   L  0 14 28 18 56 59   2 338   0   0   0   0   0   0   0   0   0   0   0   0 100

Danny_Forde   25 eng  RC  0 11 28 17 55 82  10 357   0   0   0   0   0   0   0   0   0   0   0   0 100

Owen_Stursey  27 wal   C  0 18 27 14 53 56   4 341   0   0   0   0   0   0   0   0   0   0   0   0 100

Jermaine_Korl 28 eng   C  0 17 27 14 39 58   1 314   0   0   0   0   0   0   0   0   0   0   0   0 100

Kevin_Jakab   21 hun   C  0 18 26 18 44 65   2 342   0   0   0   0   0   0   0   0   0   0   0   0 100


Mason_Thomson 28 eng   C  0 15 18 33 68 67   3 379   0   0   0   0   0   0   0   0   0   0   0   0 100

Bryan_Duke    33 aus  RL  0 12 13 30 45 64   2 157   0   0   0   0   0   0   0   0   0   0   0   0 100

Thomas_Klein  26 ost   R  0  9 13 29 42 73  10 326   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Carter_Adams  19 nir   R  0 10  5  4 45 82   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Andy_Wallace  18 eng   L  0  9  3  4 27 78   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Brodie_Baker  17 eng  RC  0  7  6  3 49 78   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Gabe_McCarthy 19 nir   C  0  3 11  5 56 51  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Teddie_Hughes 18 wal   C  0  5  7  7 33 81   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

David_Harris  17 eng  RL  0  3  6  6 40 68   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Felix_Harris  19 eng  LC  0  4  5  8 42 54   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        2  0  0