Mitch_Barton  26 eng   C  0 38 12  6 41 49   3 315   0   0   0   0   0   0   0   0   0   0   0   0 100

Marvin_Tabler 27 eng   C  0 35  6  4 47 76   0 248   0   0   0   0   0   0   0   0   0   0   0   0 100

Jenson_Harrow 22 eng  RL  0 31 11  9 39 64  10 324   0   0   0   0   0   0   0   0   0   0   0   0 100

Matteo_Daigh  25 sco   R  0 30 16 10 44 77   5 327   0   0   0   0   0   0   0   0   0   0   0   0 100

Marc_Salinas  22 spa  LC  0 30 16  5 47 37   4 298   0   0   0   0   0   0   0   0   0   0   0   0 100

Abasi_Shammas 27 egy   C  0 30 18 10 40 56   2 320   0   0   0   0   0   0   0   0   0   0   0   0 100

Istvan_Lantos 31 hun   C  0 30 16 14 51 50   4 345   0   0   0   0   0   0   0   0   0   0   0   0 100

Chris_McAnine 24 ire   R  0 29 19  6 46 38  10 343   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Walters   26 eng  RC  0 28 12  9 37 76   5 288   0   0   0   0   0   0   0   0   0   0   0   0 100

Sergio_Reyes  25 gib   R  0 27 15  8 45 70   2 282   0   0   0   0   0   0   0   0   0   0   0   0 100

Ryan_Sandoval 25 gib  LC  0 26 13  6 45 68   2 257   0   0   0   0   0   0   0   0   0   0   0   0 100

Otes_Claudel  28 fra   C  0 26 10  6 59 50   3 254   0   0   0   0   0   0   0   0   0   0   0   0 100

Taylor_Alford 29 eng  LC  0 26 15  3 54 92  10 297   0   0   0   0   0   0   0   0   0   0   0   0 100

Vince_Rosario 30 gib  LC  0 25 13 10 48 77   3 279   0   0   0   0   0   0   0   0   0   0   0   0 100

Dean_McCrae   29 sco   R  0 25 20  7 44 69   0 282   0   0   0   0   0   0   0   0   0   0   0   0 100

Joel_Randle   25 wal   R  0 25 17 11 41 72   3 300   0   0   0   0   0   0   0   0   0   0   0   0 100

Shane_Niven   24 nir   C  0 25 14  8 31 90   5 275   0   0   0   0   0   0   0   0   0   0   0   0 100

Ricky_Benson  25 wal   C  0 24 10  7 28 58   2 229   0   0   0   0   0   0   0   0   0   0   0   0 100

Chase_Daveno  34 sol   C  0 24 14  9 53 68   3 126   0   0   0   0   0   0   0   0   0   0   0   0 100


Kingston_Mann 24 usa  RC  0 20 38 23 40 82   4 445   0   0   0   0   0   0   0   0   0   0   0   0 100

Meira_Vargas  27 spa  LC  0 21 32 15 40 56   4 380   0   0   0   0   0   0   0   0   0   0   0   0 100

Lazarus_Hunt  31 eng   L  0 18 32 18 42 93   5 386   0   0   0   0   0   0   0   0   0   0   0   0 100

Mel_Haithcook 27 sco   C  0 14 31 22 46 70   0 358   0   0   0   0   0   0   0   0   0   0   0   0 100

Dwayne_Cooper 27 eng   C  0 17 31 13 42 67   3 341   0   0   0   0   0   0   0   0   0   0   0   0 100

Frank_Huston  23 nir  RL  0 12 29 14 39 85  10 344   0   0   0   0   0   0   0   0   0   0   0   0 100

Zak_Evans     28 wal   C  0 14 29  8 44 97  10 327   0   0   0   0   0   0   0   0   0   0   0   0 100

Vince_Foxton  34 wal   L  0 14 28 12 64 58  10 202   0   0   0   0   0   0   0   0   0   0   0   0 100

Devon_Oldman  23 eng   R  0  9 28 15 40 65   5 305   0   0   0   0   0   0   0   0   0   0   0   0 100

Lajos_Kirtezs 32 hun  RC  0 19 27 17 50 80   5 315   0   0   0   0   0   0   0   0   0   0   0   0 100

Tom_Nolan     27 eng   L  0 14 27 19 40 69   3 335   0   0   0   0   0   0   0   0   0   0   0   0 100

Albert_Baker  28 eng  RC  0 12 26 10 49 63  10 314   0   0   0   0   0   0   0   0   0   0   0   0 100

Zac_Prost     30 fra   L  0  6 24 19 49 72   3 284   0   0   0   0   0   0   0   0   0   0   0   0 100

Raul_Wilbanks 28 guy  LC  0 14 24 11 49 60   0 269   0   0   0   0   0   0   0   0   0   0   0   0 100


Ero_Puhipi    26 nzl   C  0  3 20 40 40 82   2 345   0   0   0   0   0   0   0   0   0   0   0   0 100

Pio_Jaconelli 24 ita   C  0  5 16 35 23 92   4 311   0   0   0   0   0   0   0   0   0   0   0   0 100

Kevin_Clooney 27 nir  RC  0  9 12 34 47 79   0 298   0   0   0   0   0   0   0   0   0   0   0   0 100

David_Coyle   31 nir RLC  0  4  6 34 45 77   0 242   0   0   0   0   0   0   0   0   0   0   0   0 100

Austin_Marks  24 can   R  0 17  8 33 25 77   5 327   0   0   0   0   0   0   0   0   0   0   0   0 100

Landers_Crane 31 iom  RC  0  9 13 32 42 84   5 316   0   0   0   0   0   0   0   0   0   0   0   0 100

Mike_LeSaux   28 cis   C  0 10 13 31 43 84   2 301   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Standon   24 eng   L  0  6 14 31 40 50  10 325   0   0   0   0   0   0   0   0   0   0   0   0 100

Dan_Mackenzie 26 eng   L  0  8 12 30 42 86   5 296   0   0   0   0   0   0   0   0   0   0   0   0 100

Gito_Telinho  24 moz   C  0  7 18 30 56 77   1 308   0   0   0   0   0   0   0   0   0   0   0   0 100

Lee_Armstrong 26 eng RLC  0  9 14 30 42 70   5 311   0   0   0   0   0   0   0   0   0   0   0   0 100

Till_Klashtus 28 ost   C  0  7 11 30 57 68   2 278   0   0   0   0   0   0   0   0   0   0   0   0 100

Joao_Guerra   25 agl  RL  0  3  2 29 37 71   3 203   0   0   0   0   0   0   0   0   0   0   0   0 100

Warren_Buford 23 wal   L  0 11 13 28 43 70   3 296   0   0   0   0   0   0   0   0   0   0   0   0 100

Sergio_Torres 27 spa   L  0 14 13 28 33 87   3 306   0   0   0   0   0   0   0   0   0   0   0   0 100

Luc_Kesville  29 fra   L  0 10 17 27 45 54   5 317   0   0   0   0   0   0   0   0   0   0   0   0 100

Gabor_Hahn    27 hun   R  0 13  9 27 47 77   3 283   0   0   0   0   0   0   0   0   0   0   0   0 100

Toby_Abala    23 eng RLC  0  8 12 27 36 80   4 273   0   0   0   0   0   0   0   0   0   0   0   0 100

Liam_Jones    26 wal  RC  0 11 17 26 46 73   0 293   0   0   0   0   0   0   0   0   0   0   0   0 100

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV  Team

---------------------------------------------------------------------------------0

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

DRAFT LIST

DRAFT LIST

- Each team may submit a list of 5 players, in preferred order, that they wish to draft. Please email the admin with your list asap on fastballorders@gmail.com

- There will be two rounds of drafted players.

- The order of the draft was done by a draw and is posted below.

- If there are no players left from your list when it comes to your turn, then a randomly selected player will be drafted for you.

DRAFT RULES

1. Neverwinter Wanderes

2. White Falcon

3. Rapid Elite

4. Scorpions

5. Tartist

6. Fatal Formula

7. Finsbury Cross

8. Black Sunshine

9. Viper

10. Crusaders

11. Oceans Seven

12. Phoenix Firebirds

13. Ventus

14. Riverwood Raiders

15. Psycho Zen

DRAFT ORDER

Rapid Elite

White Falcon

Tartist

Black Sunshine

Phoenix Firebirds

Ventus

Oceans Seven

Phoenix Firebirds

Riverwood Raiders




Oceans Seven








White Falcon

Scorpions

Fatal Formula

Finsbury Cross

Crusaders

Black Sunshine

Tartist

Fatal Formula

Viper

Psycho Zen

Neverwinter Wanderers





Neverwinter Wanderers

Scorpions


Rapid Elite

Ventus



Riverwood Raiders

Crusaders

Psycho Zen

Viper



Finsbury Cross