Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

FINSBURY CROSS

Finsbury Cross club Finsbury Cross

MANAGER

RICHARD FINN

Bo_Gillesphey 24 nir   C  0 41 15  6 48 82   2 344   0   0   0   0   0   0   0   0   0   0   0   0 100

Jaques_Valier 25 fra   R  0 35 29 12 50 53   3 420   0   0   0   0   0   0   0   0   0   0   0   0 100

Harry_Canning 25 eng   R  0 35 28 10 46 64   3 403   0   0   0   0   0   0   0   0   0   0   0   0 100

Aden_Crabtree 27 eng   C  0 35 18 10 43 62   0 336   0   0   0   0   0   0   0   0   0   0   0   0 100

Shaun_Kinsey  26 nir  LC  0 35 15 11 55 61   3 347   0   0   0   0   0   0   0   0   0   0   0   0 100

Max_Schneider 24 lie   C  0 35 26  9 46 55   0 373   0   0   0   0   0   0   0   0   0   0   0   0 100

Dwane_Amos    23 usa   C  0 35 35 14 49 72  10 494   0   0   0   0   0   0   0   0   0   0   0   0 100

Eoin_Cachurst 22 ire  RC  0 35 34 14 44 41   2 447   0   0   0   0   0   0   0   0   0   0   0   0 100

Shay_Reynolds 22 eng   C  0 35 30 17 40 59   0 430   0   0   0   0   0   0   0   0   0   0   0   0 100

Dermot_O'Hare 22 ire   C  0 35 30 17 43 84   0 431   0   0   0   0   0   0   0   0   0   0   0   0 100


Tor_Nottebaum 24 ger   C  0 18 39 15 42 49   4 401   0   0   0   0   0   0   0   0   0   0   0   0 100

Torfi_Laursen 24 swe   L  0 16 37  9 42 49   0 331   0   0   0   0   0   0   0   0   0   0   0   0 100

Jaques_Brince 26 can   C  0 11 36 16 50 94   2 350   0   0   0   0   0   0   0   0   0   0   0   0 100

Jack_Fagan    26 eng   R  0 26 35 34 62 80   4 526   0   0   0   0   0   0   0   0   0   0   0   0 100

Sebastian_Paz 25 and   R  0 16 35 20 45 61  10 427   0   0   0   0   0   0   0   0   0   0   0   0 100

Evan_Hocklea  25 wal RLC  0 20 35 18 44 50  10 437   0   0   0   0   0   0   0   0   0   0   0   0 100


Darren_Ashley 25 aus RLC  0 14 14 35 30 71  10 380   0   0   0   0   0   0   0   0   0   0   0   0 100

Sean_Morton   26 nir   R  0 12 15 35 67 65   5 368   0   0   0   0   0   0   0   0   0   0   0   0 100

Davide_Tumoi  24 fra  RC  0 12 19 35 49 66  10 404   0   0   0   0   0   0   0   0   0   0   0   0 100

Joshua_Bailey 23 eng   L  0 11 30 35 53 91   2 416   0   0   0   0   0   0   0   0   0   0   0   0 100

Morris_Shore  26 nir   C  0  9 12 35 44 81   2 312   0   0   0   0   0   0   0   0   0   0   0   0 100

Chris_Blake   26 eng   C  0 10 15 35 70 79   4 355   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Grafner  26 ger   L  0 20 20 34 42 56   4 411   0   0   0   0   0   0   0   0   0   0   0   0 100

Sean_Browne   27 nir   L  0 18 20 33 45 75   5 402   0   0   0   0   0   0   0   0   0   0   0   0 100


Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Jani_Tevoy    22 agl   L  0 35 28  6 54 80   3 387   0   0   0   0   0   0   0   0   0   0   0   0 100

Zak_Logan     23 nir RLC  0 35 26 11 43 49   5 406   0   0   0   0   0   0   0   0   0   0   0   0 100

Gio_Maldonado 22 and   R  0 35 22  9 47 90   5 378   0   0   0   0   0   0   0   0   0   0   0   0 100

Wilf_Knight   19 eng   R  0 30 18 10 55 66   0 317   0   0   0   0   0   0   0   0   0   0   0   0 100


Mel_Haithcook 27 sco   C  0 14 31 22 46 70   0 358   0   0   0   0   0   0   0   0   0   0   0   0 100

Kit_Janhack   28 nzl   R  0 18 24  7 45 85   5 292   0   0   0   0   0   0   0   0   0   0   0   0 100

Kylen_Wright  23 guy  LC  0 17 23 16 59 88   0 309   0   0   0   0   0   0   0   0   0   0   0   0 100


Simon_Charles 26 wal   C  0 12 14 34 43 48   2 331   0   0   0   0   0   0   0   0   0   0   0   0 100

Stefan_Moi    25 ngu   R  0 17 32 34 48 89   2 445   0   0   0   0   0   0   0   0   0   0   0   0 100

Reece_Shere   25 eng   R  0 18 22 33 45 64   3 402   0   0   0   0   0   0   0   0   0   0   0   0 100

Zac_Silverton 22 eng  RC  0 12 17 31 36 78   0 318   0   0   0   0   0   0   0   0   0   0   0   0 100

Ryan_Kilbane  22 nir  LC  0 20 22 30 40 77   5 405   0   0   0   0   0   0   0   0   0   0   0   0 100

Warren_Buford 23 wal   L  0 11 13 28 43 70   3 296   0   0   0   0   0   0   0   0   0   0   0   0 100

Luke_Garcia   27 gib   L  0 11 15 24 46 76   4 293   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Main Team Sponsors:

Freddy_Poole  19 eng   C  0 12  4  4 40 73   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Steve_Porter  17 eng   C  0  6  6  3 45 74   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Webb_Haider   19 iom   L  0  3 10  4 57 72   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Alistair_Wood 18 sco  LC  0  3  6  7 45 64   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jackson_Cook  17 eng  LC  0  4  6  5 51 61   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Mason_Wyatt   19 eng   C  0  4  5  9 49 61  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        0  4  2