Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Recruitment Fixtures Teams Archive
Imperial Ravens club Imperial Ravens

MANAGER

JAY LANDYMORE

Foday_Zer     23 moz   C  0 36 17  5 29 75   4 324   0   0  22   0  65  89  19   2  31  10   0   0  88

Patrick_Gomez 25 ire RLC  0 33 17  9 43 70   0 346   0   0  26   0  42 204  44   7  56  26   0   0  94

Marvin_Wade   22 nir   L  0 33 17  8 41 53   0 310   0   0  25   0  35 190  28   3  45  12   0   0  85

Janos_Trieri  23 gre   L  0 32 13  7 45 71   5 307   0   0   4   0   9  12   5   0   3   2   0   0 100

Kayden_John   31 bar  RC  0 31 17 10 48 70   1 269   0   0  13   0  18  96  15   1  30  14   0   0 100

Claude_Doreau 32 fra   C  0 31 17  9 54 70   3 227   0   0   5   0   9  22   7   3   4   4   0   0 100

Emilio_Rossi  28 ita   C  0 31 19 13 55 72   1 347   0   0  13   0  23  45  29   5  13  14   0   0 100

Robledo_Monje 31 mex  RC  0 30 19  9 43 61   3 276   0   0  21   0  40 154  28   5  47  12   0   0  99


Daniel_Becera 26 chl   L  0 26 35  5 24 67   2 353   0   0  17   0   7 187  38   3  39   6   0   0 100

Ingvald_Ronov 29 swe   C  0 18 30 19 50 41   2 370   0   0  19   0  12 243 107  27  55   0   0   0 100

Sergy_Volkov  37 rus  RC  0  8 30  8 33 48   4   1   0   0   9   0   6 110  41   6  29   0   0   0 100

Karthi_Keyan  28 ind   L  0 16 30 22 45 29   2 372   0   0   1   0   1  10   4   1   1   0   0   0 100

Will_Cudnu    29 ber   C  0 15 30 22 48 81   2 369   0   0  15   0   6 161 102  20  49  28   0   0 100

Reece_Caligor 25 wal  RL  0 12 27 17 50 75  10 355   0   0  14   0   4 119  54   9  33   4   0   0 100

Joe_Fitz      33 eng  LC  0 12 26 15 57 76   5 168   0   0   4   0   2  29  15   4   4   0   0   0 100

Gyo_Takemitsu 28 jap   L  0 18 26  9 58 29  10 344   0   0   0   0   0   0   0   0   0   0   0   0 100


Nico_Krasner  27 ger   L  0 16 20 34 50 88   3 390   0   0  17   0   6 102 251  80  26   4   0   0  99

Quin_Sevaruse 29 fra  RC  0 16 19 33 46 78   5 388   0   0  25   0   2 126 506 180  26  16   0   0 100

Gugi_Esivire  29 ita   R  0 15 24 33 37 81   2 388   0   0  18   0   2 137 244  68  35  40   0   1 100

Owen_Baldwin  33 eng   C  0 24 25 31 45 66  10 322   0   0  28   0   9  57 675 229  13  28   0   0  96

Allende_Gomez 32 mex  RC  0 16 22 28 46 72   3 268   0   0  10   0   6  75 113  31  16   4   0   0 100

Lee_McInhae   30 can  RL  0 14 24 28 42 85   3 366   0   0   9   0   1  49 141  47  13   0   0   0 100

Addula_Hazem  23 egy   C  0  5  6 25 55 64  10   0   0   0   5   0   0  11  58  19   3  10   0   1 100

Main Team Sponsors:

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Frank_Ryan    25 wal   C  0 25 17  8 36 68   4 288   0   0   0   0   0   0   0   0   0   0   0   0 100

Steve_Irvine  25 sco RLC  0 25 17  8 39 60  10 319   0   0   0   0   0   0   0   0   0   0   0   0 100

Trent_Stobart 35 can  RC  0 23 13 11 40 68  10  55   0   0   0   0   0   0   0   0   0   0   0   0 100

Piers_Abbott  35 eng   R  0 23 14  9 50 65   2  15   0   0   0   0   0   0   0   0   0   0   0   0 100

Sean_McIllroy 26 ire  RL  0 22 20  5 53 55   3 276   0   0   0   0   0   0   0   0   0   0   0   0 100

Andy_Haskins  24 eng   R  0 22 10  7 38 62   3 229   0   0   0   0   0   0   0   0   0   0   0   0 100

Tim_Newton    23 eng RLC  0 18 10  8 28 64   0 194   0   0   0   0   0   0   0   0   0   0   0   0 100

Ronnie_Bohen  23 iom  LC  0 16 11  7 38 79  10 239   0   0   0   0   0   0   0   0   0   0   0   0 100


Eoin_Rathmore 34 ire   C  0 15 23 20 44 80   4 132   0   0   0   0   0   0   0   0   0   0   0   0 100

Marvin_Sowell 24 eng  RL  0  8 18  7 43 59   0 186   0   0   0   0   0   0   0   0   0   0   0   0 100

Travis_Fowler 23 nir   C  0  7 16  8 36 70   2 183   0   0   0   0   0   0   0   0   0   0   0   0 100


Reiko_Siryu   37 jap   R  0 12  7 26 48 24   5   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Ebene_Taylor  27 bar  LC  0 13 19 25 51 59   0 310   0   0   0   0   0   0   0   0   0   0   0   0 100

Gregory_Woods 23 eng   R  0  6  9 20 43 67   3 211   0   0   0   0   0   0   0   0   0   0   0   0 100

Quinn_Pavin   23 nir RLC  0 10 14 19 21 67  10 275   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

IMPERIAL RAVENS

Jim_Anderson  19 sco   R  0 10  3  4 26 80   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kasper_Clark  18 iom   L  0  8  4  3 47 87  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ayan_Hawkins  17 nir   L  0  5  5  4 34 58   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Lukas_Brandon 19 eng   R  0  3 10  4 33 53   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Josh_Lewin    18 wal  RL  0  3  6  7 37 68   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Danny_Chapman 17 eng   R  0  4  6  7 56 59   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Nico_Barrett  19 cis   R  0  4  3 11 58 70   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        6  4  2