Guide Results Tables Best Lists News Draft List Fixtures Teams Archive
Jetstream club

JETSTREAM

MANAGER

UNMANAGED

Zayne_Earwood 27 eng  LC  0 30 10  3 38 68   2 244   0   0   0   0   0   0   0   0   0   0   0   0 100

Pat_Vickers   26 nir   R  0 28 18 10 44 81   5 327   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Armstrong 23 flk RLC  0 28 12 11 37 82  10 323   0   0   0   0   0   0   0   0   0   0   0   0 100

Landon_Royal  22 nir   C  0 27 12  9 37 77   2 268   0   0   0   0   0   0   0   0   0   0   0   0 100

Essam_Genesh  31 egy   L  0 23 17  9 40 82   1 270   0   0   0   0   0   0   0   0   0   0   0   0 100

Zac_Matthews  31 wal   C  0 26 12  8 36 70   4 268   0   0   0   0   0   0   0   0   0   0   0   0 100

Sean_McIllroy 27 ire  RL  0 26 20  5 53 55   3 296   0   0   0   0   0   0   0   0   0   0   0   0 100


Luis_Cabrero  32 chl   R  0 17 30 15 65 70   3 357 307   0   0   0   0   0   0   0   0   0   0   0 100

Ghazi_Bedoui  27 tun  RC  0  7 29  9 55 70   0 252   0   0   0   0   0   0   0   0   0   0   0   0 100

Gustav_Nilsen 30 swe RLC  0 17 29 10 36 46   2 308   0   0   0   0   0   0   0   0   0   0   0   0 100

Marc_Le_Taleu 29 fra RLC  0 10 28 17 48 76   2 309   0   0   0   0   0   0   0   0   0   0   0   0 100

Kevin_Stowe   31 usa   L  0  9 27  8 42 76   5 266   0   0   0   0   0   0   0   0   0   0   0   0 100

Curtis_Clarke 25 eng   R  0 13 26 13 44 70   0 282   0   0   0   0   0   0   0   0   0   0   0   0 100

Ian_Carpenter 29 eng   L  0 15 26 18 63 84   4 346   0   0   0   0   0   0   0   0   0   0   0   0 100

Tommy_Howe    28 eng RLC  0 12 23 17 68 90   5 319   0   0   0   0   0   0   0   0   0   0   0   0 100


Tor_Mendez    32 chl   L  0  9 19 29 50 87   5 335   0   0   0   0   0   0   0   0   0   0   0   0 100

Marc_Zemnovic 31 aus   C  0 15 11 27 41 85   2 295   0   0   0   0   0   0   0   0   0   0   0   0 100

Michael_Gott  29 den  RL  0  5 18 26 56 45   4 293   0   0   0   0   0   0   0   0   0   0   0   0 100

Felix_Riksi   31 fin   C  0  8 10 25 37 75   4 253   0   0   0   0   0   0   0   0   0   0   0   0 100

Moto_Sune     31 jap   L  0 11 15 24 51 28   2 285   0   0   0   0   0   0   0   0   0   0   0   0 100

Nigel_Cash    30 wal  LC  0 13 16 24 69 68   2 309   0   0   0   0   0   0   0   0   0   0   0   0 100

Grant_Thomson 29 sco   R  0 14 14 24 34 71   4 297   0   0   0   0   0   0   0   0   0   0   0   0 100

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------