Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

NEVERWINTER WANDERERS

Neverwinter club Neverwinter Wanderers

MANAGER

ROSS HAMBLIN

Beni_Guerrini 26 ita   C  0 36 22 20 43 56   0 411   0   0   0   0   0   0   0   0   0   0   0   0 100

Quinten_Broye 25 eng   C  0 35 16 14 50 71  10 400   0   0   0   0   0   0   0   0   0   0   0   0 100

Dillon_Grubbs 25 wal   R  0 35 25 16 41 73   0 400   0   0   0   0   0   0   0   0   0   0   0   0 100

Artemis_Parks 25 eng   L  0 35 26 15 42 76   5 426   0   0   0   0   0   0   0   0   0   0   0   0 100

Ed_Darrington 27 eng   C  0 35 17 11 58 54   2 354   0   0   0   0   0   0   0   0   0   0   0   0 100

Darryl_Kerr   26 nzl  LC  0 35 16  5 46 77  10 353   0   0   0   0   0   0   0   0   0   0   0   0 100

Jarod_Sekri   25 mal   L  0 34 24 13 42 49   5 401   0   0   0   0   0   0   0   0   0   0   0   0 100

Billy_Drake   27 nir   R  0 34 20 13 50 91  10 410   0   0   0   0   0   0   0   0   0   0   0   0 100


Mario_Ruiz    24 per   L  0 13 38 16 22 72   2 356   0   0   0   0   0   0   0   0   0   0   0   0 100

Cameron_Pope  24 aus  LC  0 15 35 23 60 66   0 395   0   0   0   0   0   0   0   0   0   0   0   0 100

Gero_Manrique 31 chl  LC  0 22 33 15 47 66   2 333   0   0   0   0   0   0   0   0   0   0   0   0 100

Grant_Ryan    30 iom RLC  0 20 32 28 52 72  10 476   0   0   0   0   0   0   0   0   0   0   0   0 100

Ryan_Hurst    27 eng   C  0 29 31 29 68 56  10 529   0   0   0   0   0   0   0   0   0   0   0   0 100

To_Gyllenhaal 26 swe   R  0 10 30 27 43 47   3 371   0   0   0   0   0   0   0   0   0   0   0   0 100

Yves_Zukroi   33 fra   C  0 25 28  9 45 41   3 197   0   0   0   0   0   0   0   0   0   0   0   0 100


Nigel_Bogaard 23 ned   L  0  6 16 41 40 82   3 350   0   0   0   0   0   0   0   0   0   0   0   0 100

Jozaf_Kozicki 28 pol   R  0 12 15 36 40 43   5 360   0   0   0   0   0   0   0   0   0   0   0   0 100

Newton_Turner 25 eng   L  0 17 20 36 44 58   5 412   0   0   0   0   0   0   0   0   0   0   0   0 100

Tenosuke_Nahu 35 jap   C  0 13 14 35 63 38   5 116 216   0   0   0   0   0   0   0   0   0   0   0 100

Adrian_Gomez  28 per  RC  0  9 10 35 49 67   3 309   0   0   0   0   0   0   0   0   0   0   0   0 100

Yuri_Reslev   26 rus   C  0  5 19 35 48 87   3 334   0   0   0   0   0   0   0   0   0   0   0   0 100

Parker_Leone  29 usa   C  0 11 14 35 44 97  10 372   0   0   0   0   0   0   0   0   0   0   0   0 100

Jandro_Diez   26 per RLC  0 15 20 35 49 67   2 384   0   0   0   0   0   0   0   0   0   0   0   0 100

David_Quevedo 34 per   R  0 12 15 31 51 87   1 120   0   0   0   0   0   0   0   0   0   0   0   0 100



Main Team Sponsors:

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Luca_Aparicio 31 mex   L  0 30 25  8 40 74   3 300   0   0   0   0   0   0   0   0   0   0   0   0 100

Dixon_Cooper  43 aus   C  0 29 14 10 22 52   5   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Trev_Sanders  29 usa   R  0 28 12 10 40 88  10 320   0   0   0   0   0   0   0   0   0   0   0   0 100

Fabian_Romero 24 spa   L  0 28 23  5 53 56   4 326   0   0   0   0   0   0   0   0   0   0   0   0 100

Zander_Ryan   28 usa   R  0 27 19 12 54 80   3 332   0   0   0   0   0   0   0   0   0   0   0   0 100


Breit_Jackles 28 ger RLC  0 18 30 25 47 64   1 393   0   0   0   0   0   0   0   0   0   0   0   0 100

Tom_Nolan     27 eng   L  0 14 27 19 40 69   3 335   0   0   0   0   0   0   0   0   0   0   0   0 100


Ero_Puhipi    26 nzl   C  0  3 20 40 40 82   2 345   0   0   0   0   0   0   0   0   0   0   0   0 100

Senzo_Shimazu 37 jap   C  0 13 12 33 34 31   5   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Shucher  25 eng   C  0  8 10 30 55 79  10 317   0   0   0   0   0   0   0   0   0   0   0   0 100

Keith_Attrell 28 aus   R  0 10  7 29 55 64   5 282   0   0   0   0   0   0   0   0   0   0   0   0 100

Parker_Rudd   27 nir   L  0 10 14 28 47 75   3 298   0   0   0   0   0   0   0   0   0   0   0   0 100

Bradley_Lewis 27 cis   C  0 11 23 27 73 63  10 391   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Elliot_Poole  19 nir   C  0 12  4  4 45 92   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Toby_Powell   18 eng   L  0 10  5  5 51 69   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jude_Wilson   17 eng   R  0  6  6  5 53 63   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Branson_King  19 eng   R  0  3 11  4 21 66  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Isaac_Morton  18 sco   C  0  3  6  6 47 73   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kale_Caldwell 17 ire   C  0  4  5  5 28 68   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jonah_Ruiz    19 gib   L  0  3  4  9 42 60   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        2  2  2