Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

PHOENIX FIREBIRDS

Phoenix Firebirds club Phoenix Firebirds

MANAGER

DARREN FINN

Tom_Kudrow    24 aus   C  0 35 27 18 56 52   5 453   0   0   0   0   0   0   0   0   0   0   0   0 100

Henry_Dallas  24 nir   L  0 35 26  8 54 48  10 422   0   0   0   0   0   0   0   0   0   0   0   0 100

Yantel_Zoove  24 saf RLC  0 35 28 18 57 64   4 453   0   0   0   0   0   0   0   0   0   0   0   0 100

Quinn_Holland 25 can   R  0 35 26 18 43 70   3 431   0   0   0   0   0   0   0   0   0   0   0   0 100

Zac_Retzler   26 ger   C  0 35 21 16 47 54   5 408   0   0   0   0   0   0   0   0   0   0   0   0 100

Boimah_Demoz  23 moz   L  0 34 26 18 54 75  10 467   0   0   0   0   0   0   0   0   0   0   0   0 100

Sylvain_Aubry 26 fra   R  0 32 21  8 53 74   5 356   0   0   0   0   0   0   0   0   0   0   0   0 100

Jack_Anderson 26 eng   C  0 32 25 18 54 64   1 407   0   0   0   0   0   0   0   0   0   0   0   0 100


Kevin_Daryan  23 nir   C  0 24 35 14 52 50   4 411   0   0   0   0   0   0   0   0   0   0   0   0 100

Brad_Robinson 25 eng   C  0 18 35 22 55 92   3 417   0   0   0   0   0   0   0   0   0   0   0   0 100

Gavin_Locke   26 sco RLC  0 17 34 19 73 91   5 411   0   0   0   0   0   0   0   0   0   0   0   0 100

Leo_Houtmaker 30 ger   L  0 19 33 20 42 64   4 401   0   0   0   0   0   0   0   0   0   0   0   0 100

Elijah_Coyle  23 ire   R  0  6 31 31 40 60   0 360   0   0   0   0   0   0   0   0   0   0   0   0 100

Justin_Blake  26 wal  RC  0 11 29 26 40 80   5 375   0   0   0   0   0   0   0   0   0   0   0   0 100

Rolando_Rose  23 iom   L  0 23 28 20 25 62   4 387   0   0   0   0   0   0   0   0   0   0   0   0 100


Stanzo_Turani 23 ita   C  0  7 19 37 38 76   4 354   0   0   0   0   0   0   0   0   0   0   0   0 100

Glen_Eastman  26 eng  RC  0 12 15 35 73 66   4 366   0   0   0   0   0   0   0   0   0   0   0   0 100

Diego_Fimez   32 and   L  0  9 16 35 56 49   0 228   0   0   0   0   0   0   0   0   0   0   0   0 100

Noah_Keegan   24 ire RLC  0  2 17 35 56 71   5 323   0   0   0   0   0   0   0   0   0   0   0   0 100

Kilen_Fairfax 25 eng  LC  0 18 26 35 52 51   2 431   0   0   0   0   0   0   0   0   0   0   0   0 100

Eamonn_Austin 26 nir   R  0 14 24 35 55 80   1 397   0   0   0   0   0   0   0   0   0   0   0   0 100

Rhett_Walker  24 can   L  0 14 18 35 56 83   2 373   0   0   0   0   0   0   0   0   0   0   0   0 100

Randall_Olson 25 nor RLC  0 13 22 35 48 64  10 424   0   0   0   0   0   0   0   0   0   0   0   0 100

Tanner_Bowen  29 wal   C  0 25 12 33 47 88   2 383   0   0   0   0   0   0   0   0   0   0   0   0 100

Main Team Sponsors:

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Marc_Salinas  22 spa  LC  0 30 16  5 47 37   4 298   0   0   0   0   0   0   0   0   0   0   0   0 100

Reid_Matthews 33 can   R  0 29 25 20 44 50   3 257   0   0   0   0   0   0   0   0   0   0   0   0 100

Chris_McAnine 24 ire   R  0 29 19  6 46 38  10 343   0   0   0   0   0   0   0   0   0   0   0   0 100


Rufo_Zorrilla 32 spa   L  0 12 34 15 41 40   5 250   0   0   0   0   0   0   0   0   0   0   0   0 100

Cois_Radondo  31 spa   R  0 19 30 12 33 64   5 296   0   0   0   0   0   0   0   0   0   0   0   0 100

Curt_Jerrick  26 usa   C  0 24 26 18 49 82   4 384   0   0   0   0   0   0   0   0   0   0   0   0 100

Moneim_Allam  22 egy RLC  0 24 25  9 57 98   0 318   0   0   0   0   0   0   0   0   0   0   0   0 100


Wesley_Arroyo 24 bar   R  0  4 20 33 48 87   3 324   0   0   0   0   0   0   0   0   0   0   0   0 100

Duke_Abrahams 23 bar RLC  0 13 17 28 38 85   2 319   0   0   0   0   0   0   0   0   0   0   0   0 100

Didier_Desce  25 reu   R  0  8 18 28 60 70   2 310   0   0   0   0   0   0   0   0   0   0   0   0 100

Stefano_Zepri 25 lie   R  0 10 11 28 49 73  10 319   0   0   0   0   0   0   0   0   0   0   0   0 100

Jesse_Flores  22 bze   R  0  8 14 27 41 56  10 315   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Billy_Johnson 19 sco   L  0 10  4  4 41 73   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Spencer_Deane 18 eng   R  0  9  3  5 32 52   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Dominic_Lowe  17 eng   R  0  7  6  5 33 74   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Billy_Moore   19 nir   L  0  5  8  4 40 74  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Barrett   18 eng   C  0  5  5  6 58 78   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Misa_Alubo    17 tan   L  0  4  5  6 45 70  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Mika_Hansen   19 nor   C  0  3  4  8 40 86   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        4  0  4