Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

RAPID ELITE

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive
Rapid Elite club

MANAGER

STUART HINDE

Aiden_Mells   24 eng  LC  0 36  3  3 46 63   4 253   0   0   0   0   0   0   0   0   0   0   0   0 100

Seamus_Malone 29 ire   R  0 35 10 10 29 75   5 314   0   0   0   0   0   0   0   0   0   0   0   0 100

Eric_Tokalio  27 aus   C  0 35 10  7 49 68   5 309   0   0   0   0   0   0   0   0   0   0   0   0 100

Drew_Nicholas 30 eng   C  0 35 18 22 42 70   5 421   0   0   0   0   0   0   0   0   0   0   0   0 100

Jeremie_Didre 25 fra   L  0 33 21 19 55 55  10 442   0   0   0   0   0   0   0   0   0   0   0   0 100

Israel_Perez  24 gib   R  0 31 11 10 47 77   0 283   0   0   0   0   0   0   0   0   0   0   0   0 100

Andile_Zwane  33 saf   R  0 28 12  9 52 49   5 146   0   0   0   0   0   0   0   0   0   0   0   0 100

Chris_Quinn   33 eng   L  0 26 15 10 40 58  10 175   0   0   0   0   0   0   0   0   0   0   0   0 100

Jacob_Monroe  39 usa  RL  0 25 11 11 33 56  10   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Calo_Tashias  32 gre   R  0 25 12 15 41 77   2 190   0   0   0   0   0   0   0   0   0   0   0   0 100


James_Dreyer  25 eng   C  0 13 34 14 37 76  10 373   0   0   0   0   0   0   0   0   0   0   0   0 100

Carlton_Meyer 26 cis   L  0 18 32 19 38 70  10 414   0   0   0   0   0   0   0   0   0   0   0   0 100

Oliver_Shore  25 eng   C  0 11 31 16 59 77   2 329   0   0   0   0   0   0   0   0   0   0   0   0 100

Vio_Apostolos 31 gre   L  0  7 30  7 53 77   3 211   0   0   0   0   0   0   0   0   0   0   0   0 100

Grant_Dwyer   34 aus   C  0 10 27 18 41 55   4 115   0   0   0   0   0   0   0   0   0   0   0   0 100

Brennan_Dugan 29 nir  LC  0  9 26  7 45 61   0 232   0   0   0   0   0   0   0   0   0   0   0   0 100


Ed_Gastenveld 29 ger RLC  0 11 17 35 36 93   1 338   0   0   0   0   0   0   0   0   0   0   0   0 100

Ryan_Browne   25 eng   C  0 16 18 35 37 64   5 388   0   0   0   0   0   0   0   0   0   0   0   0 100

Quintin_Pirto 31 lux   C  0  9 12 32 47 54   5 263   0   0   0   0   0   0   0   0   0   0   0   0 100

Alex_Clough   28 sco  RC  0  9 11 31 45 74   0 277   0   0   0   0   0   0   0   0   0   0   0   0 100

Jens_Huyart   29 hol  LC  0  9 21 31 33 77   2 331   0   0   0   0   0   0   0   0   0   0   0   0 100

Amadou_Allais 25 fra   R  0 10 13 29 40 64   5 305   0   0   0   0   0   0   0   0   0   0   0   0 100

Ivan_Garcia   23 per  RC  7 14 18 29 48 48   2 339   0   0   0   0   0   0   0   0   0   0   0   0 100


Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Mitch_Barton  26 eng   C  0 38 12  6 41 49   3 315   0   0   0   0   0   0   0   0   0   0   0   0 100

Che_Krinhidsa 31 ind   C  0 23 16 10 67 49   5 253   0   0   0   0   0   0   0   0   0   0   0   0 100

Axel_Steiner  29 isr   L  0 20  6  8 45 83   5 217   0   0   0   0   0   0   0   0   0   0   0   0 100

Jeff_Connolly 35 wal   C  0 19 10 10 43 71   3   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Amos_Noble    30 ber   R  0 18 10  6 69 53   4 224   0   0   0   0   0   0   0   0   0   0   0   0 100

Lee_Eckles    32 eng   C  0 18 12  6 34 79   4 117   0   0   0   0   0   0   0   0   0   0   0   0 100


Liam_Kibson   31 nir   L  0 13 19  7 33 69   0 161   0   0   0   0   0   0   0   0   0   0   0   0 100

Billy_Lutton  30 eng  LC  0 12 18 11 40 70   4 245   0   0   0   0   0   0   0   0   0   0   0   0 100


David_Coyle   31 nir RLC  0  4  6 34 45 77   0 242   0   0   0   0   0   0   0   0   0   0   0   0 100

Chase_Hudson  32 can   R  0  6 10 22 44 69   4 132   0   0   0   0   0   0   0   0   0   0   0   0 100

Declan_Poole  27 ire   C  0 17 15 21 26 76   0 278   0   0   0   0   0   0   0   0   0   0   0   0 100

Palmer_Brisy  34 cis   C  0 11  9 21 32 72  10  71   0   0   0   0   0   0   0   0   0   0   0   0 100

Bob_Fishburn  41 eng   C  0  9 10 20 49 79  10   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Jon_Snow      37 eng   C  0 11 10 19 50 53   1   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Howard_Green  31 eng  LC  0  4  3 19 29 73   0  94   0   0   0   0   0   0   0   0   0   0   0   0 100

Rory_Benjamin 33 isr   R  0  9  9 18 37 57   0  48   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Oscar_Grant   19 iom  RL  0 11  3  3 45 64   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Sam_Atkinson  18 eng   C  0  9  4  4 45 64   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jamie_Scott   17 sco  RL  0  7  6  3 44 76   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jamie_Hodges  19 nir   C  0  3 10  4 47 53   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Gary_Petty    18 eng   R  0  3  6  6 49 52   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Bruno_Jensen  17 swe  RC  0  5  5  5 55 62  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Julius_Stark  19 iom   R  0  5  4 10 48 82   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        6  4  2