Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

RECRUITMENT

Joel_Madero   32 chl   L  0 29 14  8 50 75   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Von_Manheimer 35 ger   C  0 26  8 13 43 61  10  56   0   0   0   0   0   0   0   0   0   0   0   0 100

Yali_Heteni   30 tan   L  0 28 13 11 67 86   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Cody_Franklin 24 eng  LC  0 27 18  8 43 54   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jack_Willis   21 eng   C  0 26  8  4 38 62   0 209   0   0   0   0   0   0   0   0   0   0   0   0 100

Kevin_Welsh   25 eng   L  0 27 13  8 46 62   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Dante_Mendoza 27 mex RLC  0 26 18 11 46 70   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Zayne_Earwood 27 eng  LC  0 20 10  3 38 68   2 194   0   0   0   0   0   0   0   0   0   0   0   0 100

Scott_Diaz    23 cis   L  0 29  8  7 39 70  10 289   0   0   0   0   0   0   0   0   0   0   0   0 100

Oleg_Chasenko 37 kaz   C  0 29 16  9 35 82   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Armstrong 23 flk RLC  0 18 12 11 37 82  10 273   0   0   0   0   0   0   0   0   0   0   0   0 100

Rico_Fuser    36 mex  LC  0 24 17 11 50 60   3   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Lars_Svensson 32 swe  RC  0 29 17 12 35 70   4 227   0   0   3   0   5  13  13   3   2   2   0   0 100

Niko_Sokolov  37 rus   C  0 29 14  9 40 52   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Landon_Royal  22 nir   C  0 17 12  9 37 77   2 218   0   0   0   0   0   0   0   0   0   0   0   0 100

Jack_Wilson   26 eng   R  0 22 18 10 38 69  10 319   0   0   0   0   0   0   0   0   0   0   0   0 100

Mitchell_Camp 26 eng   R  0 28 13  9 37 71   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Lutz_Yremenko 39 rus   R  0 28 12  9 42 70   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Richard_Kane  35 eng   R  0 18  7  4 63 69   3   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Bobby_Ferris  26 bar RLC  0 18 12  7 47 79   4 228   0   0   0   0   0   0   0   0   0   0   0   0 100

Adam_Hughes   29 eng  RL  0 21 21 10 71 60   2 305   0   0   0   0   0   0   0   0   0   0   0   0 100

Tony_Fars     37 eng   L  0 19  7  7 30 61  10   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Chris_Brindle 25 nir   L  0 19  9  4 36 70   3 193   0   0   0   0   0   0   0   0   0   0   0   0 100

Cam_O'Brien   23 ire   R  0 22 15 10 29 91   5 274   0   0   0   0   0   0   0   0   0   0   0   0 100

Pepe_Bintome  37 ita   L  0 26  9 13 41 70   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ian_Torreblu  36 sol   R  0 23 14 10 59 83  10  14   0   0   0   0   0   0   0   0   0   0   0   0 100

Archie_Larkin 34 sco   L  0 25 13  4 20 87   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Trevor_Latham 36 eng   R  0 21  9  8 58 64   2   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Seb_Watts     26 eng   L  0 27 16  4 39 71   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Reece    24 wal   L  0 30  9  5 40 59   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kyne_Davies   24 eng   L  0 23 13 13 44 66   5 292   0   0   0   0   0   0   0   0   0   0   0   0 100

Dalton_Boland 23 eng   C  0 17 11 10 37 77   3 223   0   0   0   0   0   0   0   0   0   0   0   0 100

Morgan_Cisco  23 bze   R  0 15 11  6 41 81  10 230   0   0   0   0   0   0   0   0   0   0   0   0 100

Judah_Campen  24 wal RLC  0 24 19 11 38 91   3 304   0   0   0   0   0   0   0   0   0   0   0   0 100

Tony_McDonald 24 sco   L  0 26 14  8 40 81   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Zhou_Tai      35 chn   R  0 24 12 12 34 50   3  22   0   0   0   0   0   0   0   0   0   0   0   0 100

Devon_Yaws    25 flk  RL  0 26 17  8 50 87   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Frank_Brookse 35 den   C  0 19  9  9 32 92   2   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Ant_Henderson 26 eng   L  0 21 13 11 44 63   0 247   0   0   0   0   0   0   0   0   0   0   0   0 100

Oakley_Blake  35 eng   C  0 27  8 12 60 60   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Fred_Shekter  31 nir   L  0 26 14 11 48 84   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Darrin_Gable  26 eng   C  0 21 12  8 51 74   1 235   0   0   0   0   0   0   0   0   0   0   0   0 100

Pablo_Mullins 24 wal  RL  0 18 10  8 25 59   0 192   0   0   0   0   0   0   0   0   0   0   0   0 100

Yerz_Ershatev 25 kaz   R  0 19 14  8 39 73   5 249   0   0   0   0   0   0   0   0   0   0   0   0 100

Ian_Dabney    28 eng   R  0 17 17 10 51 54   3 260   0   0   0   0   0   0   0   0   0   0   0   0 100

Josiah_Mosley 23 wal   R  0 16  8  7 36 84   1 178   0   0   0   0   0   0   0   0   0   0   0   0 100

Alun_Mayor    24 wal   C  0 14 11  7 42 56   2 191   0   0   0   0   0   0   0   0   0   0   0   0 100


Avi_Bhrajata  32 ind RLC  0 15 28  8 51 27   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Mika_Bericsen 33 fin   R  0 12 26 20 41 72   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jens_Kimitz   42 ger   C  0 12 26 16 29 84   4   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Colin_Helm    24 sco   C  0  9 20 11 38 75   0 219   0   0   0   0   0   0   0   0   0   0   0   0 100

Tomi_Kataoka  33 jap  LC  0 10 22 21 56 32   1 148   0   0   0   0   0   0   0   0   0   0   0   0 100

Tristan_Hebb  26 reu   C  0 14 23 11 42 82   0 261   0   0   0   0   0   0   0   0   0   0   0   0 100

Jack_Reedy    33 eng  RC  0 13 20 14 56 62   4 133   0   0   0   0   0   0   0   0   0   0   0   0 100

Dennis_Allen  36 iom   C  0 13 18  4 43 91  10   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Noro_Yoshioka 37 jap   C  0 12 24 20 40 35   3   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Fred_Pinshaw  31 eng   C  0  6 20 11 41 90   0 155   0   0   0   0   0   0   0   0   0   0   0   0 100

Casey_Crowe   23 eng   C  0  9 21 13 40 76  10 285   0   0   0   0   0   0   0   0   0   0   0   0 100

Eric_Siska    32 can   L  0 14 24 14 55 64   5 212   0   0   0   0   0   0   0   0   0   0   0   0 100

Adam_Phillips 24 eng   L  0  9 24 14 39 83   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Hugh_Robson   24 eng   R  0 15 23 17 54 84   4 225   0   0   0   0   0   0   0   0   0   0   0   0 100

Niall_Sweet   24 nir   C  0 13 26 15 59 77   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Javlon_Hunt   34 eng   R  0 13 21  9 66 66   5  73   0   0   0   0   0   0   0   0   0   0   0   0 100

Josh_Reynolds 31 wal   R  0 16 25 15 54 53   4 277   0   0   0   0   0   0   0   0   0   0   0   0 100

Darren_Barber 23 nir   R  0  7 19  8 35 71   1 192   0   0   0   0   0   0   0   0   0   0   0   0 100

Severus_Pope  33 eng  LC  0  5 27  8 57 91   4  98   0   0   0   0   0   0   0   0   0   0   0   0 100

Ochi_Hitomaro 29 jap   R  0 12 27 18 42 30   3 321   0   0   0   0   0   0   0   0   0   0   0   0 100

Drew_Reedy    24 cis   C  0  9 26 15 41 78   4 290   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Cormier  30 lux   C  0  8 29 10 36 79   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Lloyd_Jermane 24 ber   C  0 14 25  8 45 48   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Casey_Barnes  25 eng RLC  0 10 19 10 40 84   2 225   0   0   0   0   0   0   0   0   0   0   0   0 100

Jack_Escher   29 eng   R  0 15 26 12 46 86   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Tom_Dempsey   27 wal   C  0 13 27 17 49 70  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Bo_Amabolto   35 saf   L  0 10 22 12 55 52  10  47   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Underhill 24 eng RLC  0 10 25 14 44 77   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Fir_Al_Gahary 33 egy   L  0 18 22 14 43 75   0 141   0   0   0   0   0   0   0   0   0   0   0   0 100

Asa_Zoesta    31 mal   C  0 10 28 13 61 68   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Suki_Krenhi   38 jap   C  0 12 23 16 47 63   3   1   0   0   8   0   4  62  56   9  15  10   0   0 100

Peter_Maier   31 ost   C  0 16 27 11 42 63  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jack_Sinclair 24 eng   R  0 18 25  9 43 86   3 296   0   0   0   0   0   0   0   0   0   0   0   0 100

Myora_Ono     29 jap   L  0 14 27 16 59 81   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Fraser_Young  23 sco   C  0  8 22  7 29 59   0 199   0   0   0   0   0   0   0   0   0   0   0   0 100

Mal_Cowart    26 cis   L  0  7 27 13 69 88   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Caso_Trejana  33 spa   C  0 15 22 22 40 42   1 170   0   0   0   0   0   0   0   0   0   0   0   0 100

Milo_Fitton   24 cis   R  0  9 25  9 52 75   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100


Ben_Richemont 29 fra   L  0 11 17 27 42 59   3 311   0   0   0   0   0   0   0   0   0   0   0   0 100

Declan_Boyne  33 ire   C  0 12 14 27 45 39   1 142   0   0   0   0   0   0   0   0   0   0   0   0 100

Tor_Rodriguez 31 spa   R  0 11 20 27 57 40   4 288   0   0   0   0   0   0   0   0   0   0   0   0 100

Fraley_Ward   25 eng   C  0  8  9 24 45 70   0 227   0   0   0   0   0   0   0   0   0   0   0   0 100

Kai_Tsujimura 28 jap  LC  0 10 11 26 43 33  10 306   0   0   0   0   0   0   0   0   0   0   0   0 100

Costas_Troi   34 gre   C  0  9  9 18 52 57   3  21   0   0   0   0   0   0   0   0   0   0   0   0 100

Shawn_Spencer 27 nir   C  0  8 14 27 44 85   1 272   0   0   0   0   0   0   0   0   0   0   0   0 100

Ron_D'Brevan  35 ire  RC  0 10  6 33 33 60   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Gael_Torsta   31 chl   R  0 11 14 26 66 70   4 258   0   0   0   0   0   0   0   0   0   0   0   0 100

Ramon_Gilmore 25 eng RLC  0 11 14 21 41 50   0 250   0   0   0   0   0   0   0   0   0   0   0   0 100

Fairfax_Moore 33 eng   R  0  9  9 22 40 64   3  85   0   0   0   0   0   0   0   0   0   0   0   0 100

Mark_Pence    27 eng   C  0 10 10 20 50 68   2 235   0   0   0   0   0   0   0   0   0   0   0   0 100

Mustafa_Tarek 34 egy   L  0  8  9 21 48 89   1  19   0   0   0   0   0   0   0   0   0   0   0   0 100

Kris_Rockwell 29 wal   L  0 14 17 26 74 71   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ivo_Petrov    31 bul  RL  0  7 18 29 48 89   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Bond_Harte    26 nzl   C  0  5  4 26 48 67   3 214   0   0   0   0   0   0   0   0   0   0   0   0 100

Peyton_Rudd   23 sco  RC  0  6  7 23 33 50   2 206   0   0   0   0   0   0   0   0   0   0   0   0 100

Jermaine_Gill 22 eng   R  0  8  8 16 42 82   0 181   0   0   0   0   0   0   0   0   0   0   0   0 100

Douglas_Owen  23 wal  LC  0  4  5 13 35 84   1 132   0   0   0   0   0   0   0   0   0   0   0   0 100

Aron_Campbell 33 sco   C  0  9  9 27 46 66   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Owen_Woodard  28 wal   C  0  7  9 26 49 69  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Vic_Salvo     33 usa   C  0  7  6 27 42 73   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Robbie_Andrew 25 sco   L  0 11 15 26 41 68   3 295   0   0   0   0   0   0   0   0   0   0   0   0 100

Zac_Bourgeois 35 cis   C  0  6  9 24 60 58  10   1 275   0   0   0   0   0   0   0   0   0   0   0 100

Brody_Render  23 ire   R  0 10 11 28 49 59   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Tyler_Fields  22 eng   R  0 10 12 27 43 78   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Elijah_McNair 32 nir  RL  0  7  7 27 37 90  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Iborra_Ofoe   29 moz   C  0 14 14 23 57 71   0 283   0   0   0   0   0   0   0   0   0   0   0   0 100

Chris_Fenwick 24 flk   R  0 10 14 24 57 49   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Bernd_Richter 33 usa   R  0 11 13 23 50 99   5 135   0   0   0   0   0   0   0   0   0   0   0   0 100

Mitch_Young   24 eng   C  0  5 10 26 38 49   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Gordon_Lowry  25 sco   R  0  7 19 26 42 73   4 301   0   0   0   0   0   0   0   0   0   0   0   0 100

Max_Valentine 25 nir   R  0  7  7 24 40 52   3 225   0   0   0   0   0   0   0   0   0   0   0   0 100

Janz_Penfeld  36 ger RLC  0 16 14 26 45 67   2  12   0   0   0   0   0   0   0   0   0   0   0   0 100

Jared_Coatez  26 bze   R  0  8 14 28 41 77   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Alair_Patel   24 ind   C  0 10 12 25 39 71   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Carl_Herrera  24 and   L  0  9 11 26 36 77   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Mal_Shushtivo 37 usa  RL  0  9  8 30 43 80  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Eric_Kretz    32 can   C  0  8 11 29 50 75  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kaleb_Vandyke 30 saf   C  0  9  9 27 52 72   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Darrel_Stokes 24 iom   R  0  8 14 29 38 48  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

None

This weeks transfers

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV  Team

---------------------------------------------------------------------------------0

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV  Team

---------------------------------------------------------------------------------



Please notify the admin if you wish to place a player here for transfer offers



Transfer Listed Players

FREE AGENTS

Managers may recruit players from an amateur team once every 6 games or more, by using the form below.

Managers may select the type of player, but the player will be randomly allocated and placed in the reserves.

Recruit Amateur Player

- To bid on a player from the free agents list, managers must offer at least one (or more, up to 4 players) of their current players in return. Each of your players has a TV (trade value) which is used in these transfers, effectively a form of currency.

- Bids are placed secretly (using the form below) and the manager who offers the highest 'bid' for the player that week will sign him, whilst the player or players offered in return will leave your team.

- Managers bidding do not have to bid higher than the Free Agent listed players' TV (they are set to 0 currently until signed or unless previously released by other teams), they simply have to offer at least one player in return, so a successful bidding manager may be able to bid a low TV player and get back a much higher TV player in return if they are the highest (or only) bidder that week.

- All bids will be checked and transfers will be done on Matchdays, with any players signed being placed automatically in the first team and available to play the next game unless there is no space, then the player will be placed in reserves. The deadline for bids is midnight before each game.

- If two managers offer identical bids then the player will remain unsold and available to bid on again the following week by all managers.

- Managers may bid on up to three players per week, but players offered in trade may only be involved in one offer per week.

- Managers are not allowed to bid away players that would effectively reduce their squad to less than 15 players (regardless of injuries or suspensions) once the bids have been concluded.

- Players with a '0' TV will only be given a TV rating after they have played 5 matches, this is to prevent managers from buying players and using them to trade immediately. Players who have already been given a TV will be able to be traded.

BIDDING ON FREE AGENT PLAYERS

Use the form below to bid for players from unamanged teams. You may use UP TO  2 players to bid, but the total TV of your player(s) MUST be higher than the player you are bidding on.

Trading with Unamanged Teams