Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

ST FAITHS WILDCATS

St Faiths Wildcats club St Faiths Wildcats

MANAGER

LAUREN FINN

Ian_Townsward 26 eng   C  0 35 14 10 45 51  10 367   0   0   0   0   0   0   0   0   0   0   0   0 100

Jordan_Powell 25 eng   L  0 35 14  3 29 68   4 294   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Stanhart 30 usa   C  0 35 19 16 53 54  10 426   0   0   0   0   0   0   0   0   0   0   0   0 100

Cory_McDaniel 23 eng   R  0 35 28  8 43 57   0 376   0   0   0   0   0   0   0   0   0   0   0   0 100

John_Ormrald  31 cis   C  0 34 19 12 74 78  10 362   0   0   0   0   0   0   0   0   0   0   0   0 100

Kurt_Matthews 28 usa  RC  0 33 11 14 47 68  10 363   0   0   0   0   0   0   0   0   0   0   0   0 100

Sven_Lupens   27 ger   L  0 32 20 16 49 74   5 389   0   0   0   0   0   0   0   0   0   0   0   0 100

Ralf_Drusson  29 swe  RL  0 30 18  6 43 42   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100


Horatio_Cyrus 33 cis  LC  0  5 37 16 39 96  10 409   0   0   0   0   0   0   0   0   0   0   0   0 100

Simon_Mancebo 30 chl   C  0 13 36 11 48 96  10 374   0   0   0   0   0   0   0   0   0   0   0   0 100

Huber_Bronhev 28 ger   C  0 20 33 10 50 41   1 345   0   0   0   0   0   0   0   0   0   0   0   0 100

Dan_Caballero 28 gib   L  0 10 33 24 45 43   3 372   0   0   0   0   0   0   0   0   0   0   0   0 100

Shane_Montana 28 aus   R  0 24 33 21 45 70   4 432   0   0   0   0   0   0   0   0   0   0   0   0 100

John_Carlson  26 eng   C  0 14 30 14 50 80  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Lance_Hart    34 eng  RC  0 15 28 14 70 58  10 170   0   0   0   0   0   0   0   0   0   0   0   0 100


Will_Donbanks 27 eng   L  0  4  3 36 47 73   5 263   0   0   0   0   0   0   0   0   0   0   0   0 100

Faz_Sichova   31 fra   R  0  9  8 36 59 62   2 254   0   0   0   0   0   0   0   0   0   0   0   0 100

Robbie_Banham 29 eng   R  0 12 10 35 46 63   5 333   0   0   0   0   0   0   0   0   0   0   0   0 100

Stone_Lemoine 26 cis  RC  0 13 20 34 51 76   5 385   0   0   0   0   0   0   0   0   0   0   0   0 100

Corey_Dobras  25 usa   C  0  4 11 34 30 72   5 285   0   0   0   0   0   0   0   0   0   0   0   0 100

Jamie_Wolf    33 eng  RL  0 13 16 31 65 85  10 232   0   0   0   0   0   0   0   0   0   0   0   0 100

Jan_Kotlarz   29 pol  LC  0 15 27 32 37 47  10 438   0   0   0   0   0   0   0   0   0   0   0   0 100

Trezs_Nastase 27 hun   C  0 11 23 31 58 69   2 364   0   0   0   0   0   0   0   0   0   0   0   0 100

Jaq_Guilelmes 26 lux RLC  0  7 19 31 54 64   3 327   0   0   0   0   0   0   0   0   0   0   0   0 100

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Ulises_Benson 19 iom RLC  0 11  4  3 42 61  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Armani_Alston 18 cis   R  0  9  4  5 48 59   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Toby_Fletcher 17 eng   C  0  7  5  4 41 48   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jaeden_Pryce  19 wal   R  0  4  9  4 42 87   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Foda_Adibra   18 tan   R  0  5  7  6 41 80   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Thomas_Watts  17 eng RLC  0  4  6  5 42 87   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Rhys_Chambers 19 wal   R  0  4  5  9 40 87   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Mark_Sloane   31 aus   C  0 30 12 15 49 92   2 269   0   0   0   0   0   0   0   0   0   0   0   0 100

Luca_Bergonzi 32 ita  LC  0 30 15 10 55 88  10 252   0   0   0   0   0   0   0   0   0   0   0   0 100

Logan_Cole    27 sco   C  0 29 11  4 46 52   1 248   0   0   0   0   0   0   0   0   0   0   0   0 100

Cal_Towne     29 nzl   L  0 28 15  5 39 71   3 274   0   0   0   0   0   0   0   0   0   0   0   0 100

Leeroy_Owen   29 eng   C  0 28 15 13 52 86   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Finn_Billings 26 nir   C  0 28 15  8 49 87   5 304   0   0   0   0   0   0   0   0   0   0   0   0 100

Omar_Akri     28 tan RLC  0 25 16  7 41 36   0 260   0   0   0   0   0   0   0   0   0   0   0   0 100

Jordon_Boying 27 eng  LC  0 24 14 12 42 83   2 281   0   0   0   0   0   0   0   0   0   0   0   0 100

Ahmed_Azouni  32 tun   C  0  6 32 18 48 78   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Javier_Zorita 30 spa  RL  0 27 30  6 46 36   4 358   0   0   0   0   0   0   0   0   0   0   0   0 100

Rick_Summers  29 eng   L  0 17 26 16 58 91   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Owen_Richards 27 wal   L  0 22 25 21 34 86  10 407   0   0   0   0   0   0   0   0   0   0   0   0 100

Uwe_Kollander 31 ger   R  0 10 18 30 55 66  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100


Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        4  0  4