Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

TARTIST

Tartist club Tartist

MANAGER

TERESA FINN

Curro_Moyano  26 chl  RC  0 35 17 23 42 55   2 406   0   0   0   0   0   0   0   0   0   0   0   0 100

Luis_Alonzo   24 gib   L  0 35 17  9 69 71   5 364   0   0   0   0   0   0   0   0   0   0   0   0 100

Ian_Hastings  26 sco   C  0 34 17  9 42 58   1 326   0   0   0   0   0   0   0   0   0   0   0   0 100

Sunran_Nirmal 23 ind   R  0 34 20 13 42 27   2 366   0   0   0   0   0   0   0   0   0   0   0   0 100

Brendan_Lohan 27 ire   C  0 33 20  6 45 44   4 337   0   0   0   0   0   0   0   0   0   0   0   0 100

Danny_Parish  26 cis  LC  0 33 23 15 52 70  10 431   0   0   0   0   0   0   0   0   0   0   0   0 100

Evan_Cantrell 23 eng   R  0 31 18  7 27 72  10 343   0   0   0   0   0   0   0   0   0   0   0   0 100

Eban_Latchman 30 isr   L  0 30 14 12 54 49   4 327   0   0   0   0   0   0   0   0   0   0   0   0 100

Edward_Hicks  29 eng   C  0 30 25 20 64 65  10 457   0   0   0   0   0   0   0   0   0   0   0   0 100

Zet_Ove       27 fin RLC  0 28 17 12 42 80  10 356   0   0   0   0   0   0   0   0   0   0   0   0 100


Alain_Hoache  24 can   R  0 22 38 26 32 72   4 466   0   0   0   0   0   0   0   0   0   0   0   0 100

Marlon_Vargas 24 bze   C  0 12 35 13 41 56   2 330   0   0   0   0   0   0   0   0   0   0   0   0 100

Evrek_Tegoe   25 tan  LC  0 23 31 28 40 94   4 450   0   0   0   0   0   0   0   0   0   0   0   0 100

Bisca_Famashu 26 moz   C  0 20 30 19 55 60  10 422   0   0   0   0   0   0   0   0   0   0   0   0 100

Han_Stroder   27 ger   L  0 19 28 20 44 58  10 407   0   0   0   0   0   0   0   0   0   0   0   0 100


Oliver_Kruge  32 saf  RL  0 16 19 37 43 80   0 331   0   0   0   0   0   0   0   0   0   0   0   0 100

Don_Guerrero  25 cis   C  0 17 22 35 41 71  10 440   0   0   0   0   0   0   0   0   0   0   0   0 100

Sertio_Hoyos  24 spa   L  0  5 27 35 41 48   5 380   0   0   0   0   0   0   0   0   0   0   0   0 100

Nolan_Wheaton 24 eng   C  0 13 18 35 44 54   5 377   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Karlson  25 swe   L  0 11 30 35 41 58   0 400   0   0   0   0   0   0   0   0   0   0   0   0 100

Grant_Roberts 25 wal   C  0 16 19 33 42 48   0 361   0   0   0   0   0   0   0   0   0   0   0   0 100

Harry_Ward    26 wal   R  0 19 19 31 61 77   2 385   0   0   0   0   0   0   0   0   0   0   0   0 100

Bez_Rushac    33 fra  LC  0 10 19 30 40 73  10 215   0   0   0   0   0   0   0   0   0   0   0   0 100

Dylan_Mattias 32 ber   R  0 19 24 28 59 69   1 289   0   0   0   0   0   0   0   0   0   0   0   0 100

Main Team Sponsors:

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Jenson_Harrow 22 eng  RL  0 31 11  9 39 64  10 324   0   0   0   0   0   0   0   0   0   0   0   0 100

Tyrone_Moran  26 nir   R  0 30 18 14 45 91   5 357   0   0   0   0   0   0   0   0   0   0   0   0 100

Emo_Velazquez 20 per   L  0 28 21 21 51 56  10 425   0   0   0   0   0   0   0   0   0   0   0   0 100

Jackson_McCoy 27 sco   C  0 28 16 12 46 56   4 323   0   0   0   0   0   0   0   0   0   0   0   0 100

Jamie_Stoico  24 gib  RL  0 27 20 10 41 65   3 320   0   0   0   0   0   0   0   0   0   0   0   0 100

Felix_Gibson  27 sco   C  0 25 18 16 69 75   2 339   0   0   0   0   0   0   0   0   0   0   0   0 100


Zak_Evans     28 wal   C  0 14 29  8 44 97  10 327   0   0   0   0   0   0   0   0   0   0   0   0 100

Tyler_Cowan   33 sco   C  0 19 29 16 45 76   0 192   0   0   0   0   0   0   0   0   0   0   0   0 100

Cohen_Gibbs   26 cis   R  0 12 27 17 49 57   5 329   0   0   0   0   0   0   0   0   0   0   0   0 100

Luther_Mills  25 eng   L  0 14 25 14 42 77   3 301   0   0   0   0   0   0   0   0   0   0   0   0 100

Mack_Townsend 27 nir   C  0 13 23 12 42 50   1 266   0   0   0   0   0   0   0   0   0   0   0   0 100


Kell_Euston   32 eng   C  0  8 15 33 37 57   5 223   0   0   0   0   0   0   0   0   0   0   0   0 100

Vil_Penttila  26 fin   C  0  7 28 29 37 45   1 343   0   0   0   0   0   0   0   0   0   0   0   0 100

Hayden_North  24 sco   L  0 10 15 26 50 59  10 330   0   0   0   0   0   0   0   0   0   0   0   0 100

Max_Singleton 26 nir   R  0 10 16 25 45 63   4 297   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Ed_Nicholson  19 sco   L  0 10  4  3 43 64   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Luke_Lawrence 18 wal   L  0  8  5  5 47 89   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Hayden_Kelly  17 nir   R  0  6  7  4 42 92   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Andrew_Ellis  19 eng RLC  0  5 11  3 37 77   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jon_Henderson 18 eng  RL  0  4  6  6 54 68   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Malaki_Huff   17 iom   C  0  3  6  5 42 70  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Marvin_Diaz   19 gib  RL  0  4  3 11 52 61  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        4  2  0

Players listed in Blue are still Academy age and can benefit from an additional point of attribute added during Training points days, as long as they have NOT playes any games this season