Use this link to send additional orders, such as buying and selling players or facilities improvements
THE NIGHT FURY
MANAGER
HELEN KINGTON
Jamie_Warren 26 eng RC 0 32 14 10 57 85 5 333 0 0 0 0 0 0 0 0 0 0 0 0 100
Nacio_Carillo 33 mex C 0 30 13 9 46 77 2 143 0 0 0 0 0 0 0 0 0 0 0 0 100
Hugo_Mantilla 33 chl C 0 30 19 9 40 50 2 170 0 0 0 0 0 0 0 0 0 0 0 0 100
Rafael_Sainz 32 spa LC 0 29 24 6 39 57 3 229 0 0 0 0 0 0 0 0 0 0 0 0 100
Lex_Rodriguez 31 chl L 0 29 10 10 56 90 4 243 0 0 0 0 0 0 0 0 0 0 0 0 100
Ondrej_Luike 35 hun C 0 29 26 20 33 98 10 191 441 0 0 0 0 0 0 0 0 0 0 0 100
Marcus_Emshot 35 hol R 0 25 14 6 51 51 0 1 0 0 0 0 0 0 0 0 0 0 0 0 100
Nastan_Cosofi 37 rus C 0 24 14 17 37 65 5 1 0 0 0 0 0 0 0 0 0 0 0 0 100
Reece_Perry 26 wal R 0 24 17 21 49 80 4 354 0 0 0 0 0 0 0 0 0 0 0 0 100
Zac_Drury 31 aus LC 0 10 34 21 49 32 2 309 0 0 0 0 0 0 0 0 0 0 0 0 100
Ralf_Koller 30 ger R 0 14 27 22 42 66 5 361 0 0 0 0 0 0 0 0 0 0 0 0 100
Bernd_Hafner 32 ger C 0 15 26 22 52 51 1 246 0 0 0 0 0 0 0 0 0 0 0 0 100
Roy_Chaudhuri 25 ind C 0 24 25 22 50 21 3 395 0 0 0 0 0 0 0 0 0 0 0 0 100
Ken_Jacobsen 26 swe C 0 19 11 39 23 92 0 356 0 0 0 0 0 0 0 0 0 0 0 0 100
Lukas_Hess 25 ger R 0 8 8 36 55 64 4 307 0 0 0 0 0 0 0 0 0 0 0 0 100
Zhu_Jun 29 chn R 0 12 9 35 40 67 3 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Quiroz_Sosa 31 spa L 0 27 27 33 42 54 1 411 0 0 0 0 0 0 0 0 0 0 0 0 100
Zek_Krutner 30 ger R 0 22 18 31 33 76 10 421 0 0 0 0 0 0 0 0 0 0 0 0 100
Camden_Parr 30 nir C 0 10 15 31 71 63 5 340 0 0 0 0 0 0 0 0 0 0 0 0 100
Joans_Matisse 25 fra RLC 0 9 10 30 55 64 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mateo_Trikasz 28 hun L 0 14 16 29 44 48 2 327 0 0 0 0 0 0 0 0 0 0 0 0 100
Feris_Purnell 41 can LC 0 11 9 28 33 53 10 1 0 0 0 0 0 0 0 0 0 0 0 0 100
Darius_Flynt 29 eng C 0 15 16 27 50 49 5 340 0 0 0 0 0 0 0 0 0 0 0 0 100
Jo_Fernandino 33 spa R 0 23 26 27 40 65 10 300 0 0 0 0 0 0 0 0 0 0 0 0 100
Name Age Nat Prs Tk Ps Sh Sm Ag Ch TV Gam Ktk Kps Sht Gls Ass DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
Ben_Kendall 33 nzl RLC 0 21 12 9 61 91 3 105 0 0 0 0 0 0 0 0 0 0 0 0 100
Lamar_O'Neill 28 usa L 0 20 16 10 37 56 10 298 0 0 0 0 0 0 0 0 0 0 0 0 100
Rolf_Kirmasz 35 hun RLC 0 20 17 15 54 79 1 42 0 0 0 0 0 0 0 0 0 0 0 0 100
Sam_Sutton 24 wal LC 0 19 9 7 27 86 0 188 0 0 0 0 0 0 0 0 0 0 0 0 100
Ottmar_Cerogi 33 hun R 0 18 14 10 40 63 3 95 0 0 0 0 0 0 0 0 0 0 0 0 100
Neal_Sharp 26 sco R 0 18 11 7 42 51 5 226 0 0 0 0 0 0 0 0 0 0 0 0 100
Voss_Orlando 31 bze L 0 16 32 10 41 82 5 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Robin_Forrest 25 sco R 0 10 21 11 39 82 4 249 0 0 0 0 0 0 0 0 0 0 0 0 100
John_Prutton 33 eng C 0 9 18 9 57 83 0 58 0 0 0 0 0 0 0 0 0 0 0 0 100
Jerry_Glover 25 sco L 0 8 18 9 28 49 3 204 0 0 0 0 0 0 0 0 0 0 0 0 100
Noah_Turner 31 eng R 0 8 17 8 41 91 3 150 0 0 0 0 0 0 0 0 0 0 0 0 100
Javi_Tronseco 33 chl L 0 10 13 31 64 61 1 157 0 0 0 0 0 0 0 0 0 0 0 0 100
Lewis_Blake 27 wal C 0 11 16 26 49 76 4 309 0 0 0 0 0 0 0 0 0 0 0 0 100
Josh_Foster 28 eng RL 0 8 14 25 50 75 5 285 0 0 0 0 0 0 0 0 0 0 0 0 100
Manuel_Welsh 26 eng RC 0 6 14 20 48 71 2 234 0 0 0 0 0 0 0 0 0 0 0 0 100
Omar_Ninyandi 31 moz R 0 5 12 20 61 76 5 190 0 0 0 0 0 0 0 0 0 0 0 0 100
Tyler_King 34 sco C 0 6 6 18 63 62 4 1 0 0 0 0 0 0 0 0 0 0 0 0 100
Alex_Drewe 26 eng RC 0 9 12 17 50 70 5 240 0 0 0 0 0 0 0 0 0 0 0 0 100
Reserves
Name Age Nat Prs Tk Ps Sh Sm Ag Ch TV Gam Ktk Kps Sht Gls Ass DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
Eddie_Hause 19 eng RLC 0 11 5 4 44 60 2 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rogelo_Hebert 18 fra C 0 8 4 4 54 80 2 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rory_Bowers 17 ire L 0 7 6 5 55 85 3 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Billy_Dart 19 eng C 0 3 9 3 58 67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kayden_Read 18 eng L 0 4 7 5 34 82 5 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kieran_Owen 17 wal L 0 3 6 6 40 72 10 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Krish_Duran 19 ind C 0 5 4 10 58 79 2 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Youth Team
Name Age Nat Prs Tk Ps Sh Sm Ag Ch Gam Ktk Kps Sht Gls Ass DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
-
Pending
Name Age Nat Prs Tk Ps Sh Sm Ag Ch TV Gam Ktk Kps Sht Gls Ass DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
Bonus Training Points 6 4 2
CHAMPIONSHIP |
DIVISION ONE |
DIVISION TWO |
Black Sunshine |
Crusaders |
Eagles |
Fatal Formula |
Finsbury Cross |
Neverwinter Wanderers |
Oceans 7 |
Phoenix Firebirds |
Psycho Zen |
Rapid Elite |
Riverwood Raiders |
Scorpions |
Tartist |
Ventus |
Viper |
White Falcon |
Arcangels |
Buccaneers |
Bulldogs |
Eastside |
Inferno |
Jetstream |
Lethal Rage |
Marauders |
Mean Machine |
Raven |
Renegades |
Spartans |
St Faiths Wildcats |
The Night Fury |
Vicious Harlequin |
Wildcards |
Corinthians |
Freeway Tigers |
Gunslingers |
Nighthawks |
Queen Anne's |
Railraiders |
Rhinos |
Sharpshooters |
Tavaria Titans |
Templars |
Ten Zero |
Trailblazers |
Savage Riot |
Vanguard Athletic |
Wolverines |
Zikconia 7 |