Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive
Ventus club Ventus

VENTUS

MANAGER

MEGAN FINN

Rufi_Carrasco 29 spa   R  0 35 10  6 39 49   3 289   0   0   0   0   0   0   0   0   0   0   0   0 100

Niall_McKroll 24 ire   R  0 31 18  9 51 40   3 330   0   0   0   0   0   0   0   0   0   0   0   0 100

Luis_Stucario 25 ita   C  0 31 19 12 48 68  10 384   0   0   0   0   0   0   0   0   0   0   0   0 100

Lucas_Michion 31 fra  LC  0 31 14 14 53 59  10 321   0   0   0   0   0   0   0   0   0   0   0   0 100

Tolan_Senyosy 21 tan   C  0 29 10 14 46 83   1 293   0   0   0   0   0   0   0   0   0   0   0   0 100

Gil_Gibernau  33 fra   C  0 27 17  5 41 47  10 165   0   0   0   0   0   0   0   0   0   0   0   0 100

Garbay_Espejo 34 per   R  0 26  9  9 44 81   3  57   0   0   0   0   0   0   0   0   0   0   0   0 100

Niall_Mellor  33 ire RLC  0 26 18 10 51 85   1 150   0   0   0   0   0   0   0   0   0   0   0   0 100


Sein_Chavarin 28 spa  LC  0  9 32  8 48 49   4 289   0   0   0   0   0   0   0   0   0   0   0   0 100

Jos_Alexander 24 sco RLC  0 13 30  9 48 42   1 289   0   0   0   0   0   0   0   0   0   0   0   0 100

Diego_Gamez   25 spa   C  0 12 29  7 45 49   2 272   0   0   0   0   0   0   0   0   0   0   0   0 100

Josh_Chappell 30 eng   R  0 18 29 20 74 60  10 422   0   0   0   0   0   0   0   0   0   0   0   0 100

Luc_Rozadilla 28 spa   L  0 22 28  9 51 46   3 335   0   0   0   0   0   0   0   0   0   0   0   0 100

Federico_Bali 27 ita   C  0 18 25 12 41 89   1 300   0   0   0   0   0   0   0   0   0   0   0   0 100


John_Parsons  26 eng   C  0 13 15 32 42 84   2 331   0   0   0   0   0   0   0   0   0   0   0   0 100

Von_Forsberg  30 swe   L  0  7 15 30 44 49   1 287   0   0   0   0   0   0   0   0   0   0   0   0 100

Rob_Lazenby   26 eng   R  0 16 18 30 44 77   5 367   0   0   0   0   0   0   0   0   0   0   0   0 100

Davin_Beckize 36 mal  LC  0 12 20 28 46 70   4  43   0   0   0   0   0   0   0   0   0   0   0   0 100

Cole_Marcus   27 isr   L  0 10 13 27 45 59   4 292   0   0   0   0   0   0   0   0   0   0   0   0 100

Taylor_Gibson 26 eng   R  0 16 26 27 59 60   0 374   0   0   0   0   0   0   0   0   0   0   0   0 100

Ryan_Dexter   35 can   C  0 11 10 25 47 57  10  53   0   0   0   0   0   0   0   0   0   0   0   0 100

Yandel_Sosa   33 gib RLC  0 13  8 25 53 63   1 111   0   0   0   0   0   0   0   0   0   0   0   0 100

Karl_Brooker  32 eng  LC  0 10 11 25 40 61  10 200   0   0   0   0   0   0   0   0   0   0   0   0 100

Julian_Goller 32 ger   L  0 17 22 25 40 59   3 255   0   0   0   0   0   0   0   0   0   0   0   0 100

Main Team Sponsors:

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Abasi_Shammas 27 egy   C  0 30 18 10 40 56   2 320   0   0   0   0   0   0   0   0   0   0   0   0 100

Koide_Soh     24 jap  RC  0 26 11  8 22 50   5 261   0   0   0   0   0   0   0   0   0   0   0   0 100

Luigi_Romana  31 ita   L  0 26 11 11 55 53   1 272   0   0   0   0   0   0   0   0   0   0   0   0 100

Darrin_Mathis 26 bar  RC  0 25 14 14 52 46   5 316   0   0   0   0   0   0   0   0   0   0   0   0 100

Jake_Williams 25 wal  RL  0 25 16  9 55 90   0 277   0   0   0   0   0   0   0   0   0   0   0   0 100

Evan_Leeson   29 aus  RC  0 24 10  3 35 82  10 252   0   0   0   0   0   0   0   0   0   0   0   0 100

Tom_Grewer    22 aus   C  0 22 12 10 59 92   5 274   0   0   0   0   0   0   0   0   0   0   0   0 100

Kurt_Deangelo 27 nzl   C  0 23 10  6 72 55  10 281   0   0   0   0   0   0   0   0   0   0   0   0 100

Jerome_Sayers 28 eng  RC  0 22 15 17 34 83   2 297   0   0   0   0   0   0   0   0   0   0   0   0 100

Lucas_Conway  28 sco   C  0 21 12  8 47 68  10 278   0   0   0   0   0   0   0   0   0   0   0   0 100


Michael_Kani  25 ost   L  0 13 24 12 47 88   5 293   0   0   0   0   0   0   0   0   0   0   0   0 100

Brandon_Price 27 can   R  0 15 24 22 41 75   1 330   0   0   0   0   0   0   0   0   0   0   0   0 100


Austin_Marks  24 can   R  0 17  8 33 25 77   5 327   0   0   0   0   0   0   0   0   0   0   0   0 100

Arian_Beminos 24 gre   C  0  9  9 25 48 68   2 249   0   0   0   0   0   0   0   0   0   0   0   0 100

Luca_Vendelin 26 fra   C  0 10 13 25 46 78   3 278   0   0   0   0   0   0   0   0   0   0   0   0 100

Harrison_Toms 26 eng   L  0  9 13 24 44 64   1 257   0   0   0   0   0   0   0   0   0   0   0   0 100

Luis_Fabrega  32 spa   R  0 14 15 24 38 40   1 189   0   0   0   0   0   0   0   0   0   0   0   0 100

Zakary_Elwell 27 eng   C  0 12 13 23 43 59   0 261   0   0   0   0   0   0   0   0   0   0   0   0 100

Neil_Oshiz    25 bze   C  0 10 16 22 51 86   1 270   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Rich_Andrews  19 eng   L  0 12  5  4 59 58   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Joel_Pope     18 eng  LC  0 10  4  5 44 49   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Arlo_Lopez    17 gib  RL  0  6  7  4 39 61  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Alex_Ortiz    19 gib   R  0  3  9  3 38 82   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Brenden_Cobb  18 nir   C  0  5  6  6 47 89   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kaden_Vincent 17 sco   R  0  5  5  5 37 75   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Dalton_Jacobs 19 eng   C  0  5  5 12 50 61   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        6  4  2