Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

VIPER

Viper club Viper

MANAGER

PAUL KINGTON

Kemp_Thompson 25 bar  LC  0 35 15 10 38 55   3 334   0   0   0   0   0   0   0   0   0   0   0   0 100

Ellery_Hughes 28 wal   C  0 35 11 10 47 59  10 353   0   0   0   0   0   0   0   0   0   0   0   0 100

Seb_Forsyth   27 nir   R  0 35 22 10 73 63   2 381   0   0   0   0   0   0   0   0   0   0   0   0 100

Kent_Rudolph  27 wal  RC  0 34 14 13 41 86   5 350   0   0   0   0   0   0   0   0   0   0   0   0 100

Marcus_Amoa   24 tan   C  0 34 17 11 41 84   1 335   0   0   0   0   0   0   0   0   0   0   0   0 100

Kichi_Taburo  32 jap   C  0 33 17 10 54 34  10 277   0   0   0   0   0   0   0   0   0   0   0   0 100

Jeff_Parker   27 eng  LC  0 32 14 11 42 59   1 311   0   0   0   0   0   0   0   0   0   0   0   0 100

Vince_Mayo    30 ire   L  0 30 20  9 56 80   0 323   0   0   0   0   0   0   0   0   0   0   0   0 100

Jayden_Hewson 25 aus   C  0 27 22  9 45 65  10 362   0   0   0   0   0   0   0   0   0   0   0   0 100


Tim_Gratski   30 swe   R  0  4 36 12 47 91  10 333   0   0   0   0   0   0   0   0   0   0   0   0 100

Jens_Kortimar 31 den   C  0 11 35 11 40 49  10 305   0   0   0   0   0   0   0   0   0   0   0   0 100

Jan_Brunholme 26 saf   C  0 13 35 10 41 72   4 330   0   0   0   0   0   0   0   0   0   0   0   0 100

Ash_Davenport 33 eng   C  0 15 31 13 62 78  10 226   0   0   0   0   0   0   0   0   0   0   0   0 100

Sean_Granger  26 aus RLC  0 22 31 12 54 86   3 367   0   0   0   0   0   0   0   0   0   0   0   0 100

Tsu_Muraguchi 30 jap  LC  0 18 26 18 46 27   2 343   0   0   0   0   0   0   0   0   0   0   0   0 100


Huya_Kawamata 27 jap   C  0 10 14 40 41 50   0 340   0   0   0   0   0   0   0   0   0   0   0   0 100

Alonso_Cotila 23 and  LC  0  8 23 35 47 63   2 363   0   0   0   0   0   0   0   0   0   0   0   0 100

Evan_John     26 wal   C  0  6 10 35 48 49   2 289   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Ponheram 29 eng  LC  0 10 15 35 74 87  10 387   0   0   0   0   0   0   0   0   0   0   0   0 100

Rhys_Evans    28 wal   L  0  8 18 35 53 78   2 341   0   0   0   0   0   0   0   0   0   0   0   0 100

Brody_Salazar 30 bze   R  0 10 23 33 44 86   3 367   0   0   0   0   0   0   0   0   0   0   0   0 100

Serge_Pullier 21 fra   R  0 15 27 33 48 54   2 409   0   0   0   0   0   0   0   0   0   0   0   0 100

Theo_McLaren  26 sco RLC  0 11 15 28 43 50   2 301   0   0   0   0   0   0   0   0   0   0   0   0 100

Main Team Sponsors:

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Devon_Oldman  23 eng   R  0  9 28 15 40 65   5 305   0   0   0   0   0   0   0   0   0   0   0   0 100

Lee_Armstrong 26 eng RLC  0  9 14 30 42 70   5 311   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Lex_Zimmerman 19 ger   R  0 12  3  4 54 89   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jackson_Booth 18 sco   L  0 11  4  4 58 70   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Gabriel_Webb  17 ire   L  0  6  6  4 45 57   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Elliot_Coffey 19 eng   L  0  4  9  3 49 82   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Sam_Whitehead 18 wal   C  0  3  6  5 37 54   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Zaire_Floyd   17 cis   L  0  3  5  7 59 62   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Layne_Black   19 eng   L  0  4  5  8 43 56   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        6  4  2