Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

OCEANS 7

Oceans Seven club Oceans 7

MANAGER

ASHLEE COLE

Nails_Baker   27 eng  LC  0 35 19 13 67 53   5 393   0   0   0   0   0   0   0   0   0   0   0   0 100

Caiden_Myers  24 sco RLC  0 34 24  9 71 85   0 370   0   0   0   0   0   0   0   0   0   0   0   0 100

Mika_Torhanse 30 fin   C  0 32 19 18 45 59   2 377   0   0   0   0   0   0   0   0   0   0   0   0 100

Yasu_Makuda   28 jap RLC  0 33 16 16 63 24  10 406   0   0   0   0   0   0   0   0   0   0   0   0 100

Piet_Boshtooz 24 fra   L  0 31 20 11 51 53   0 335   0   0   0   0   0   0   0   0   0   0   0   0 100

Dan_Briggs    25 eng  LC  0 30  9 10 35 50  10 312   0   0   0   0   0   0   0   0   0   0   0   0 100

Ruben_Edwards 25 sco  RC  0 30 23 14 43 77   0 356   0   0   0   0   0   0   0   0   0   0   0   0 100


Josuke_Konae  38 jap   C  0  6 35  6 30 27   4   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Simeon_Lazaro 29 spa   C  0  7 34  9 49 41  10 324   0   0   0   0   0   0   0   0   0   0   0   0 100

Dieter_Koenig 24 ger   L  0 18 30 14 57 49   5 363   0   0   0   0   0   0   0   0   0   0   0   0 100

Roodra_Bhave  27 ind   C  0 25 29 25 45 34   2 427   0   0   0   0   0   0   0   0   0   0   0   0 100

John_Rickson  26 usa RLC  0 16 28 29 36 80   0 383   0   0   0   0   0   0   0   0   0   0   0   0 100

Nico_Gonzales 33 gib   L  0 16 26 25 44 82   0 207   0   0   0   0   0   0   0   0   0   0   0   0 100

Tsugin_Kitano 34 jap   R  0 20 26 12 46 22   2 123   0   0   0   0   0   0   0   0   0   0   0   0 100

Jos_Mitsukuni 26 jap   C  0 21 26 14 47 22   1 333   0   0   0   0   0   0   0   0   0   0   0   0 100


Luis_Rojas    26 chl  RC  0 13  9 41 34 60   4 352   0   0   0   0   0   0   0   0   0   0   0   0 100

Rob_Napier    22 eng  RC  0 15 20 35 50 72   0 375   0   0   0   0   0   0   0   0   0   0   0   0 100

Luther_Kanos  23 bar  RL  0  9 22 34 43 60   5 371   0   0   0   0   0   0   0   0   0   0   0   0 100

Danny_Kutrew  29 eng   C  0 10 13 34 67 64   5 343   0   0   0   0   0   0   0   0   0   0   0   0 100

Marek_Pokacs  32 hun   C  0 14 22 31 49 69   4 329   0   0   0   0   0   0   0   0   0   0   0   0 100

Riley_Browne  28 nir   C  0 27 25 30 36 87   1 433   0   0   0   0   0   0   0   0   0   0   0   0 100

Luca_Madler   31 ger   L  0  7 28 30 32 60   4 311   0   0   0   0   0   0   0   0   0   0   0   0 100

Tye_Tuvrobt   33 fra  LC  0 11 12 29 59 54   5 164   0   0   0   0   0   0   0   0   0   0   0   0 100

Pol_Xalmiento 26 and   L  0  8 23 28 57 72   3 338   0   0   0   0   0   0   0   0   0   0   0   0 100


Main Team Sponsors:

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Istvan_Lantos 31 hun   C  0 30 16 14 51 50   4 345   0   0   0   0   0   0   0   0   0   0   0   0 100

Taylor_Alford 29 eng  LC  0 26 15  3 54 92  10 297   0   0   0   0   0   0   0   0   0   0   0   0 100

Neil_Fletcher 20 eng  RL  0 18 14  9 47 83   4 248   0   0   0   0   0   0   0   0   0   0   0   0 100

John_Hudgins  24 eng   C  0 18  9  8 43 50   4 216   0   0   0   0   0   0   0   0   0   0   0   0 100


Jake_Hudson   24 eng   C  0 14 21 14 32 68  10 311   0   0   0   0   0   0   0   0   0   0   0   0 100

Aubrey_Fuller 26 eng   C  0  9 20 12 42 76   2 236   0   0   0   0   0   0   0   0   0   0   0   0 100

Eammon_Dunham 24 nir   R  0 15 20 11 33 57  10 296   0   0   0   0   0   0   0   0   0   0   0   0 100

Ramis_Pondaya 24 ind   C  0  8 19 17 42 49   2 251   0   0   0   0   0   0   0   0   0   0   0   0 100


Graham_Milne  26 sco   L  0 16 17 25 45 77   0 312   0   0   0   0   0   0   0   0   0   0   0   0 100

Andy_Sullivan 26 nir   L  0  7 10 23 36 76  10 268   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Aiden_Ryan    19 aus  RC  0 10  3  5 28 74   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Samuel_Harper 18 nir   R  0  9  3  5 37 51   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Hayden_Fox    17 eng  LC  0  6  6  3 44 72   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Louie_Morgan  19 wal   R  0  4  9  4 46 51   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Matteo_Frye   18 iom   C  0  4  7  6 34 80  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Giovanni_Wolf 17 lie   C  0  3  6  6 36 78   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Micah_Kent    19 eng   C  0  5  5  9 37 88   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        0  2  2

Players listed in Blue are still Academy age and can benefit from an additional point of attribute added during Training points days, as long as they have NOT playes any games this season