Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results Tables Best Lists News Draft List Fixtures Teams Archive

SPARTANS

Spartans club

MANAGER

YAK SAUNDERS

Andre_Estrada 24 gib   C  0 32 13 10 36 79   3 308   0   0   0   0   0   0   0   0   0   0   0   0 100

Mo_Covington  27 wal   C  0 31  9  9 45 49   3 282   0   0   0   0   0   0   0   0   0   0   0   0 100

Sergio_Reyes  25 gib   R  0 27 15  8 45 70   2 282   0   0   0   0   0   0   0   0   0   0   0   0 100

Ryan_Sandoval 25 gib  LC  0 26 13  6 45 68   2 257   0   0   0   0   0   0   0   0   0   0   0   0 100

Otes_Claudel  28 fra   C  0 26 10  6 59 50   3 254   0   0   0   0   0   0   0   0   0   0   0   0 100

Ashley_Evans  24 wal RLC  0 25 17 12 29 62  10 334   0   0   0   0   0   0   0   0   0   0   0   0 100

Marcus_Page   24 eng   R  0 22  9  6 32 97   3 216   0   0   0   0   0   0   0   0   0   0   0   0 100

Jonathan_Ford 25 eng   L  0 21 10  7 33 92   0 206   0   0   0   0   0   0   0   0   0   0   0   0 100


Travis_Fowler 24 nir   C  0  7 26  8 36 70   2 233   0   0   0   0   0   0   0   0   0   0   0   0 100

Abdu_Taha     20 egy   R  0 11 26 12 43 59   2 276   0   0   0   0   0   0   0   0   0   0   0   0 100

Albert_Baker  28 eng  RC  0 12 26 10 49 63  10 314   0   0   0   0   0   0   0   0   0   0   0   0 100

Ollie_Gray    27 ire   R  0 11 22 16 41 49   2 275   0   0   0   0   0   0   0   0   0   0   0   0 100

Seamus_Flint  28 nir   L  0 13 19 10 73 59   1 251   0   0   0   0   0   0   0   0   0   0   0   0 100


Kevin_Clooney 27 nir  RC  0  9 12 34 47 79   0 298   0   0   0   0   0   0   0   0   0   0   0   0 100

Till_Klashtus 28 ost   C  0  7 11 30 57 68   2 278   0   0   0   0   0   0   0   0   0   0   0   0 100

Will_Clarke   20 eng   C  0  5  6 28 41 56   4 235   0   0   0   0   0   0   0   0   0   0   0   0 100

Natan_Stevens 20 nzl   C  0 11 12 25 42 97   5 286   0   0   0   0   0   0   0   0   0   0   0   0 100

Chris_Amos    26 aus   R  0 11 21 25 44 63   3 322   0   0   0   0   0   0   0   0   0   0   0   0 100

Leland_Steele 25 bar   L  0 12 16 25 44 84  10 337   0   0   0   0   0   0   0   0   0   0   0   0 100

Paddy_Cooper  27 nir  RL  0  5 12 24 64 64   2 247   0   0   0   0   0   0   0   0   0   0   0   0 100

Nathan_Rhodes 27 eng   C  0  8 11 24 43 65   1 241   0   0   0   0   0   0   0   0   0   0   0   0 100

Lee_Christian 25 eng   R  0  7  9 22 27 76   0 203   0   0   0   0   0   0   0   0   0   0   0   0 100

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------


Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------


Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bonus Training Points        6  4  2